
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
MARCA ![]() |
NOMBRE ![]() |
MODELO ![]() |
FORMA ![]() |
COLOR ![]() |
CALIDAD ![]() |
AÑO![]() |
TRANS ![]() |
FOB PRECIO 1,000 JPY |
C&F 1,000 JPY |
| BENZ | BENZ E430 | 210070 | SEDAN 4D | SILVER 744 | E430 AVANTGARDE LEATHER SR NAVI TV | 6/2000 | AT | 350 | - |
| BENZ | BENZ E430 | 210070 | SEDAN 4D | SILVER 744 | E430 AVANTGARDE LEATHER SR NAVI TV | 9/2000 | AT | 400 | - |
| BMW | BMW | AM25 | SEDAN 4D | SILVER 354 | 323i | 8/2000 | AT | 290 | - |
| BMW | BMW | AM25 | SEDAN 4D | SILVER 354 | 323i | 9/1999 | AT | 290 | - |
| BMW | BMW(LHD) | DD28 | SEDAN 4D | BLACK | 528i / SUNROOF | 12/1996 | AT | 400 | - |
| HINO | DUTRO | XZU413M | TRUCK 2D | WHITE | 4T WIDE LONG HI-DECK / D-TB | 7/2006 | MT | 1500 | - |
| HINO | RANGER II | BU105M | TRUCK 2D | LAVENDER | 2T HIGH DECK / 3B | 12/1997 | MT | 560 | - |
| HONDA | ACCORD WAGON | CF6 | WAGON 5D | SILVER | Vi / SR / NAVI TV | 4/1998 | AT | 90 | - |
| HONDA | CAPA | GA4 | HATCHBACK 5D | BEIGE YR523M | 1.5 | 7/1998 | AT | 100 | - |
| HONDA | CIVIC FERIO | EK3 | SEDAN 4D | GREEN | 1.5 Vi | 5/1996 | AT | 100 | - |
| HONDA | CRV | RD7 | SUV | PEARL | iL-D L-PACKAGE / NAVI TV | 2/2005 | AT | 850 | - |
| ISUZU | ELF | NHS69A | TRUCK 2D | WHITE | 1.25T HIGH DECK SINGLE / 4WD | 12/2005 | MT | 730 | - |
| ISUZU | ELF | NKR81A | TRUCK 2D | WHITE | 2T HIGH DECK SINGLE | 2/2006 | MT | 800 | - |
| ISUZU | ELF | NKR81LR | TRUCK 2D | WHITE | 3T LONG HIGH DECK | 2/2003 | MT | 780 | - |
| ISUZU | FORWARD | FRR35D3 | TRUCK 2D | GREEN | 3.6T DUMP TRUCK / EXTRA CABIN | 6/2005 | MT | 2450 | - |
| ISUZU | GEMINI | MJ4 | SEDAN 4D | WHITE | 4/2000 | AT | 100 | - | |
| ISUZU | GEMINI | MJ4 | SEDAN 4D | SILVER | C/C | 5/1999 | AT | 100 | - |
| MAZDA | AXELA | BK5P | SEDAN 4D | SILVER | 15F | 7/2008 | AT | 650 | - |
| MAZDA | AXELA SPORT | BK5P | HATCHBACK 5D | SILVER 22V | 15F / NAVI TV | 3/2007 | AT | 700 | - |
| MAZDA | CAPELLA WAGON | GWEW | WAGON 5D | WHITE | 3/1999 | AT | 100 | - | |
| MAZDA | DEMIO | DE3FS | HATCHBACK 5D | SILVER 22V | 13C | 3/2009 | AT | 550 | - |
| MAZDA | DEMIO | DE3FS | HATCHBACK 5D | GREEN 36A | 13C | 3/2009 | AT | 550 | - |
| MAZDA | DEMIO | DE3FS | HATCHBACK 5D | LIGHT BLUE 33Y | 13C | 3/2009 | AT | 550 | - |
| MAZDA | DEMIO | DE3FS | HATCHBACK 5D | SILVER | 13C | 7/2007 | AT | 570 | - |
| MAZDA | DEMIO | DE3FS | HATCHBACK 5D | SILVER 22V | 7/2008 | AT | 500 | - | |
| MAZDA | DEMIO | DW5W | HATCHBACK 5D | SILVER 3L | GL-X | 4/1998 | AT | 100 | - |
| MITSUBISHI | CANTER | FE527ET | TRUCK 2D | BLUE | 2T LONG LIMBO-BOX / 4D33 | 6/1998 | MT | 650 | - |
| MITSUBISHI | GALANT | EA7A | SEDAN 4D | SILVER | 3/2006 | AT | 250 | - | |
| MITSUBISHI | GALANT | EA7A | SEDAN 4D | SILVER | 10/2005 | AT | 200 | - | |
| MITSUBISHI | LANCER | CK2A | SEDAN 4D | WHITE | 5/1997 | AT | 100 | - | |
| MITSUBISHI | LANCER VAN | CS2V | VAN 5D | WHITE | 4/2004 | AT | 150 | - | |
| MITSUBISHI | MIRAGE | CK2A | SEDAN 4D | SILVER | VIE SALOON G | 2/1997 | AT | 150 | - |
| MITSUBISHI | MIRAGE DINGO | CQ2A | HATCHBACK 5D | SILVER A69 | 1/1999 | AT | 100 | - | |
| MITSUBISHI | PAJERO | V73W | SUV | PEARL W23 | ACTIVE FIELD EDITION | 6/2005 | AT | 1250 | - |
| MITSUBISHI | PAJERO IO | H76W | SUV | BLACK | ZR-S | 1/2000 | MT | 270 | - |
| NISSAN | BLUEBIRD | ENU14 | SEDAN 4D | SILVER | 8/1998 | AT | 100 | - | |
| NISSAN | BLUEBIRD | EU14 | SEDAN 4D | SILVER | EPRISE | 8/1998 | AT | 120 | - |
| NISSAN | BLUEBIRD SYLPHY | G11 | SEDAN 4D | SILVER KY0 | 15S / NAVI TV | 1/2008 | AT | 750 | - |
| NISSAN | CIVILIAN | BW40 | BUS | WHITE II | 26 SEATS | 1/1998 | MT | 790 | - |
| NISSAN | JUKE | YF15 | SUV | BLACK | 15RS TYPE V | 1/2012 | AT | 1550 | - |
| NISSAN | LIBERTY | PM12 | WAGON 5D | PEARL | L C-PACKAGE | 10/2000 | AT | 100 | - |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | GRAY | 12E | 0/2008 | AT | 440 | - |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | SILVER | 6/2009 | AT | 440 | - | |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | SILVER | 6/2009 | AT | 440 | - | |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | SILVER | 6/2009 | AT | 440 | - | |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | SILVER | 6/2009 | AT | 440 | - | |
| NISSAN | MARCH | K11 | HATCHBACK 5D | BLUE | 3/1998 | AT | 100 | - | |
| NISSAN | MARCH | K11 | HATCHBACK 5D | WHITE | COLLET | 4/1998 | AT | 100 | - |
| NISSAN | NOTE | E11 | HATCHBACK 5D | SILVER | 7/2008 | AT | 550 | - | |
| NISSAN | NOTE | E11 | HATCHBACK 5D | SILVER KYO | 15X | 7/2008 | AT | 550 | - |
| NISSAN | PULSAR | FN15 | SEDAN 4D | SILVER | 2/1998 | AT | 100 | - | |
| NISSAN | PULSAR | FN15 | SEDAN 4D | SILVER K61 | CJ-I | 6/1998 | MT | 90 | - |
| NISSAN | SUNNY | FB14 | SEDAN 4D | WHITE | 1.5 EX SALOON | 2/1996 | AT | 100 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | D BLUE | 1/2001 | AT | 130 | - | |
| NISSAN | TIIDA | C11 | HATCHBACK 5D | SILVER | 15G | 11/2004 | AT | 240 | - |
| NISSAN | TIIDA | C11 | HATCHBACK 5D | GOLD | 15M / NAVI TV | 11/2004 | AT | 270 | - |
| NISSAN | TIIDA | C11 | HATCHBACK 5D | SILVER | 15M | 12/2004 | AT | 260 | - |
| NISSAN | VANETTE TRUCK | SK82TN | TRUCK 2D | WHITE A2W | 1T FLAT DECK | 12/1999 | MT | 230 | - |
| OTHERS | VW TOUAREG | 7LBMVS | SUV | SILVER | V6 3.2 | 9/2005 | AT | 1530 | - |
| SUBARU | IMPREZA | GC8 | SEDAN 4D | BLUE 53C | WRX STI V LTD | 4/1996 | MT | 250 | - |
| SUBARU | IMPREZA | GH3 | HATCHBACK 5D | GUN M | 15 i | 7/2009 | AT | 720 | - |
| SUBARU | IMPREZA WAGON | GG9 | WAGON 5D | SILVER | 2.0 N | 3/2001 | AT | 100 | - |
| SUBARU | LEGACY WAGON | BG5 | WAGON 5D | WHITE 51E | 2.0 GT-B | 3/1997 | MT | 220 | - |
| SUBARU | LEGACY WAGON | BH5 | WAGON 5D | SILVER 792 | 2.0 GT-B | 3/1999 | AT | 200 | - |
| SUZUKI | SWIFT | ZC71S | HATCHBACK 5D | GRAY | XG | 7/2008 | AT | 600 | - |
| SUZUKI | SX4 | YA41S | HATCHBACK 5D | PEARL Z7T | 2.0 S | 8/2008 | AT | 830 | - |
| TOYOTA | ALLION | AZT240 | SEDAN 4D | PEARL 051 | A20 S-PACKAGE / NAVI TV | 3/2004 | AT | 360 | - |
| TOYOTA | ALPHARD | ANH10W | WAGON 5D | PEARL | AX TRESOR ALCANTARA VERSION/ NAVI TV | 2/2005 | AT | 900 | - |
| TOYOTA | AURIS | NZE151H | HATCHBACK 5D | SILVER | 150X | 11/2008 | AT | 790 | - |
| TOYOTA | CALDINA | ST246W | WAGON 5D | BLACK 209 | GT-FOUR / SUNROOF | 9/2002 | AT | 990 | - |
| TOYOTA | CALDINA | ST246W | WAGON 5D | WHITE | GT-FOUR N-EDITION / SR | 11/2002 | AT | 990 | - |
| TOYOTA | CELICA | ZZT230 | COUPE 2D | SILVER 1E7 | SS-I | 5/2003 | AT | 350 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | BEIGE | 1.5 G | 11/2001 | AT | 290 | - |
| TOYOTA | COROLLA AXIO | NZE141 | SEDAN 4D | SILVER 1F7 | 1.5 X / NAVI | 11/2008 | AT | 790 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | WHITE | 1.5 X / NAVI | 4/2005 | AT | 480 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | SILVER 1E7 | X HID LIMITED | 7/2005 | AT | 470 | - |
| TOYOTA | ESTIMA | ACR30W | WAGON 5D | SILVER 1C0 | AERAS / TWIN MOON ROOF | 1/2001 | AT | 330 | - |
| TOYOTA | ESTIMA LUCIDA | TCR10G | WAGON 4D | PEARL II | ERSEO / 2MR | 1/1999 | AT | 100 | - |
| TOYOTA | ESTIMA LUCIDA | TCR10G | WAGON 4D | BLUE | 7/1997 | AT | 100 | - | |
| TOYOTA | GAIA | SXM10G | WAGON 5D | SILVER 1B9 | 2.0 L-PACKAGE | 5/2000 | AT | 160 | - |
| TOYOTA | GRANVIA | KCH10W | WAGON 4D | SILVER II 2BW | 3.0DT G / TWIN SUNROOF | 7/1998 | AT | 270 | - |
| TOYOTA | HIACE VAN | KDH200V | VAN 5D | WHITE | DX LONG 4DR | 1/2005 | AT | 760 | - |
| TOYOTA | HIACE VAN | TRH200V | VAN 5D | WHITE | DX 5DR | 3/2009 | AT | 1250 | - |
| TOYOTA | HIACE WAGON | KZH106W | WAGON 4D | PEARL II 27W | 3.0DT SUPER CUSTOM LTD 4WD 3MR | 4/1994 | AT | 270 | - |
| TOYOTA | HILUX | LN112 | TRUCK 4D | BLACK 8E3 | SSR-X / SUNROOF | 6/1996 | AT | 1000 | - |
| TOYOTA | HILUX | LN167 | TRUCK 4D | WHITE II | DOUBLE CABIN / 5L | 9/2003 | MT | 1170 | - |
| TOYOTA | HILUX | RZN147 | TRUCK 2D | WHITE/BLUE II | 2.0 SINGLE CABIN | 6/2002 | MT | 520 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | GREEN II 760 | 2.0 / NAVI | 11/1999 | AT | 150 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | SILVER 199 | 2.0 | 12/1998 | AT | 150 | - |
| TOYOTA | LEVIN | AE110 | COUPE 2D | SILVER 199 | 1.5 FZ | 10/1999 | AT | 100 | - |
| TOYOTA | MARK II | GX81 | SEDAN 4D | SILVER | 8/1994 | AT | 150 | - | |
| TOYOTA | MARK II QUALIS | MCV21W | WAGON 5D | PEARL 051 | 10/1998 | AT | 100 | - | |
| TOYOTA | MARK X ZIO | ANA15 | WAGON 5D | LIGHT GREEN 781 | 240F | 10/2007 | AT | 1200 | - |
| TOYOTA | NOAH | AZR60G | WAGON 5D | WHITE | 1/2005 | AT | 520 | - | |
| TOYOTA | PRADO | KDJ120W | SUV | BLUE 8S6 | TX / 5 SEATS | 9/2006 | AT | 2400 | - |
| TOYOTA | PRADO | KDJ120W | SUV | SILVER | 3.0 TX 8-SEATS / NAVI TV | 10/2005 | AT | 2350 | - |
| TOYOTA | PRADO | TRJ120W | SUV | PEARL | TX-LIMITED / 8-SEATS | 6/2005 | AT | 1950 | - |
| TOYOTA | PREMIO | ZZT240 | SEDAN 4D | BLUE 8S8 | 1.8 X | 9/2005 | AT | 690 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE | 1.5 GL | 3/2004 | AT | 200 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 DX | 6/2003 | MT | 190 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 DX | 6/2003 | MT | 190 | - |
| TOYOTA | RAV 4 | ACA21W | SUV | WINE RED 3R3 | 2.0 X / 4WD | 1/2005 | AT | 1030 | - |
| TOYOTA | RAV 4 | ACA21W | SUV | PEARL 064 | 2.0 X-LTD | 2/2005 | AT | 900 | - |
| TOYOTA | RAV 4 | ACA21W | SUV | PEARL 064 | 2.0 WIDE SPORTS / AERO SUNROOF | 3/2005 | AT | 1030 | - |
| TOYOTA | RAV 4 | ACA21W | SUV | LIGHT GREEN 6T6 | J WIDE SPORTS | 6/2005 | AT | 1030 | - |
| TOYOTA | REGIUSACE VAN | LH172V | VAN 4D | WHITE 058 | 1.2T 4DR FREEZER VAN -8Ž | 11/2000 | AT | 450 | - |
| TOYOTA | SUCCEED VAN | NCP55V | VAN 5D | WHITE | 5/2005 | AT | 250 | - | |
| TOYOTA | TOWNACE VAN | CR42V | VAN 5D | WHITE 058 | DX 5DR 3-SEATS | 2/2003 | MT | 400 | - |
| TOYOTA | VISTA ARDEO | SV50G | WAGON 5D | WHITE 040 | 9/1998 | AT | 100 | - | |
| TOYOTA | VITZ | KSP90 | HATCHBACK 5D | SILVER 1E7 | 1.0 F | 2/2005 | AT | 400 | - |
| TOYOTA | VITZ | KSP90 | HATCHBACK 5D | WHITE 068 | 1.0 F | 3/2005 | AT | 390 | - |
| TOYOTA | VITZ | SCP90 | HATCHBACK 5D | SILVER | F | 2/2008 | AT | 600 | - |
| TOYOTA | VITZ | SCP90 | HATCHBACK 5D | SILVER | F | 2/2008 | AT | 600 | - |
| TOYOTA | VITZ | SCP90 | HATCHBACK 5D | SILVER | 1.3 F | 6/2008 | AT | 630 | - |
| TOYOTA | VITZ | SCP90 | HATCHBACK 5D | BLACK | 1.3 F | 10/2008 | AT | 670 | - |
| TOYOTA | VOXY | AZR60G | WAGON 5D | WHITE | 2.0 X | 1/2005 | AT | 530 | - |
| TOYOTA | WISH | ZNE10G | WAGON 5D | PEARL | 1.8 X | 8/2005 | AT | 480 | - |
|
Nikkyo Co.,Ltd. NIKKYO Building, 2-65-3, Ikebukuro, Toshima-Ku Tokyo, Japan 171-0014 Tel: +81-3-5960-0270, Fax: +81-3-5960-0271 |
|