
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
MAKER ![]() |
NAME ![]() |
MODEL ![]() |
SHAPE ![]() |
COLOR ![]() |
GRADE ![]() |
YEAR ![]() |
TRANS ![]() |
FOB PRICE 1,000 JPY |
C&F 1,000 JPY |
| BENZ | BENZ | 168033 | HATCHBACK 5D | SILVER | A160 | 12/1999 | AT | 230 | - |
| BENZ | BENZ | 202020 | SEDAN 4D | BLACK 197 | C200 | 9/1997 | AT | 250 | - |
| BMW | BMW | AY20 | SEDAN 4D | SILVER | 318i | 6/2003 | AT | 730 | - |
| BMW | BMW (LHD) | AV22 | SEDAN 4D | SILVER 354 | 320i M-SPORTS / SR | 9/2001 | AT | 930 | - |
| BMW | BMW (LHD) | DT25 | SEDAN 4D | SILVER | 525i | 5/2001 | AT | 780 | - |
| BMW | BMW (LHD) | VB23 | SEDAN 4D | BLUE M | 323i M-SPORT | 12/2005 | AT | 2380 | - |
| BMW | BMW (LHD) | VB30 | SEDAN 4D | SILVER | 330i | 11/2005 | AT | 2380 | - |
| DAIHATSU | BOON | M301S | HATCHBACK 5D | SILVER S28 | 1.3 CX | 7/2006 | AT | 470 | - |
| DAIHATSU | MIRA | L200S | HATCHBACK 5D | BLUE | PIT | 0/1994 | AT | ASK | - |
| DAIHATSU | PYZAR | G311G | HATCHBACK 5D | SILVER S07 | 1.6 AERO DOWN CUSTOM | 9/2000 | AT | 180 | - |
| DAIHATSU | YRV | M201G | WAGON 5D | SILVER | TURBO PANORAMA S/R | 0/2001 | AT | 250 | - |
| HINO | RANGER | FC6JCFA | TRUCK 2D | WHITE | 3.85T DUMP TRUCK / D-TB | 12/2004 | MT | 1850 | - |
| HONDA | ACCORD | CF4 | SEDAN 4D | PAERL NH624P | 2.0 SiR VTEC | 4/2001 | AT | 210 | - |
| HONDA | ACCORD | CL3 | SEDAN 4D | PEARL | 2.0 VTS / TV | 3/2001 | AT | 230 | - |
| HONDA | AIRWAVE | GJ1 | WAGON 5D | SILVER NH642M | 1.5 M SKYROOF | 7/2007 | AT | 800 | - |
| HONDA | AIRWAVE | GJ1 | WAGON 5D | SILVER NH642M | 1.5 M SKYROOF | 7/2007 | AT | 800 | - |
| HONDA | CIVIC FERIO | EK3 | SEDAN 4D | SILVER NH583M | 1.5 Vi-RS AERO | 4/1999 | AT | 240 | - |
| HONDA | CRV | RD5 | SUV | BLACK | 2.0 PERFORMA IL / NAVI TV | 2/2003 | AT | 870 | - |
| HONDA | CRV | RD5 | SUV | SILVER NH623M | 2.0 FULLMARK iL / NAVI-TV | 4/2003 | AT | 790 | - |
| HONDA | CRV | RD5 | SUV | PEARL NH624P | 2.0 PERFORMA IL / LEATHER NAVI TV | 4/2003 | AT | 800 | - |
| HONDA | CRV | RD5 | SUV | SILVER NH623M | 2.0 FULLMARK IG | 8/2004 | AT | 700 | - |
| HONDA | HRV | GH3 | SUV | PEARL NH636P | 1.6 J | 6/2001 | AT | 290 | - |
| HONDA | INSPIRE | UA4 | SEDAN 4D | BLACK B92P | 3/2003 | AT | 350 | - | |
| HONDA | LEGEND | KA9 | SEDAN 4D | SILVER | 3.5 EURO | 12/1998 | AT | 240 | - |
| HONDA | ODYSSEY | RA6 | WAGON 5D | GRAY | 10/2000 | AT | 240 | - | |
| HONDA | ODYSSEY | RA6 | WAGON 5D | PEARL NH624P | 2.3 M | 10/2000 | AT | 220 | - |
| HONDA | PRELUDE | BB8 | COUPE 2D | PEARL NH624P | SIR /SUNROOF | 5/2000 | AT | 240 | - |
| HONDA | TORNEO | CF3 | SEDAN 4D | SILVER NH623M | 1.8 VTE | 5/2001 | AT | 200 | - |
| HONDA | TORNEO | CF4 | SEDAN 4D | GRAY | 2.0 VTS | 9/1998 | AT | 150 | - |
| ISUZU | BIGHORN | UBS73GW | SUV | WINE II | 6/1999 | AT | 450 | - | |
| ISUZU | ELF | NHR69E | TRUCK 4D | BLUE 890 | 1.25T DOUBLE CABIN / SRS | 11/1999 | MT | 390 | - |
| ISUZU | ELF | NHR69EA | TRUCK 2D | WHITE | 1.5T FLAT DECK / SRS | 6/2003 | MT | 600 | - |
| ISUZU | ELF | NHR69EA | TRUCK 2D | WHITE 729 | 1.5T FLAT DECK / SRS | 12/2002 | MT | 450 | - |
| ISUZU | ELF | NKR71GN | TRUCK 2D | BLUE 890 | 3.5T HI-DECK S.LONG DUMP | 2/1998 | MT | 850 | - |
| ISUZU | ELF | NKR81E3N | TRUCK 2D | WHITE | 3.5T HI-DECK | 12/2002 | MT | 750 | - |
| ISUZU | ELF | NPR72PR | TRUCK 2D | WHITE 729 | 3.5T SP-LONG / 3-BOOMS CRANE | 6/1999 | MT | 1000 | - |
| ISUZU | ELF | NPR81LAV | TRUCK 2D | 2T ALUMI-BOX | 9/2002 | MT | 870 | - | |
| ISUZU | FORWARD | FRR35L4 | TRUCK 2D | WHITE | 3.55T ALUMI-BLOCK / SRS | 1/2001 | MT | 1050 | - |
| ISUZU | JUSTON | NRR35C3 | TRUCK 2D | WHITE 729 | 4T DUMP TURCK / SRS | 12/2004 | MT | 1580 | - |
| ISUZU | WIZARD | UES25FW | SUV | WHITE 752 | 9/2000 | AT | 290 | - | |
| MAZDA | BONGO TRUCK | SKF2T | TRUCK 2D | WHITE A2W | 0.85T HI-DECK SINGLE | 11/2004 | MT | 320 | - |
| MAZDA | BRAWNY VAN | SK56V | VAN 4D | WHITE A2W | 4DR FREEZER VAN | 12/2003 | MT | 150 | - |
| MAZDA | DEMIO | DY3W | HATCHBACK 5D | SILVER | 1.3 CASUAL | 1/2003 | AT | 240 | - |
| MAZDA | DEMIO | DY3W | HATCHBACK 5D | WHITE | 1/2007 | AT | 480 | - | |
| MAZDA | MILLENIA | TAFP | SEDAN 4D | SILVER 22R | 2.0 | 2/2003 | AT | 250 | - |
| MAZDA | MPV | LV5W | WAGON 5D | BLACK II A1H | 3/1997 | AT | 90 | - | |
| MAZDA | MPV | LV5W | WAGON 5D | WHITE II 15V | 11/1998 | AT | 90 | - | |
| MAZDA | MPV | LVEW | WAGON 5D | WHITE II 15V | 11/1995 | AT | 90 | - | |
| MAZDA | MPV | LW3W | WAGON 5D | WHITE | 1/2003 | AT | 200 | - | |
| MAZDA | PREMACY | CP8W | WAGON 5D | BLUE 4Y | 1.8 G-PACKAGE / SUNROOF | 9/1999 | AT | 99 | - |
| MAZDA | TRIBUTE | EPEW | SUV | GOLD 4F | 2.0 LX / 4WD | 5/2001 | AT | 400 | - |
| MITSUBISHI | AIRTREK | CU4W | SUV | SILVER A69 | 24V-S / SUNROOF | 1/2002 | AT | 350 | - |
| MITSUBISHI | ASPIRE | EA7A | SEDAN 4D | PEARL W75 | 2.0 VIENTO | 9/2000 | AT | 230 | - |
| MITSUBISHI | CANTER | FE51CBD | TRUCK 2D | WHITE | 2T DEEP TRAY DUMP / 4D33 | 9/2000 | MT | 580 | - |
| MITSUBISHI | CANTER | FE527E | TRUCK 2D | WHITE | 2T LONG DECK / 4D33 | 11/1996 | MT | 680 | - |
| MITSUBISHI | CANTER | FE532B‰ü | TRUCK 2D | 2T FREEZER BOX -35C | 1/1999 | MT | 530 | - | |
| MITSUBISHI | CANTER | FE53EB | TRUCK 2D | WHITE | 3T FLAT DECK | 11/1999 | MT | 540 | - |
| MITSUBISHI | CANTER | FE652C | TRUCK 2D | WHITE/BLUE | 3T WIDE / 6M3 PRESS PACKER | 8/1998 | MT | 560 | - |
| MITSUBISHI | COLT | Z25A | HATCHBACK 5D | WHITE W32 | STANDARD LEVEL | 8/2003 | AT | 300 | - |
| MITSUBISHI | DELICA SP GEAR | PE8W | WAGON 4D | BLUE II | 12/1996 | AT | 260 | - | |
| MITSUBISHI | DELICA VAN | SKF2VM | VAN 5D | WHITE A2W | DX 5DR with P/W | 12/2004 | AT | 240 | - |
| MITSUBISHI | DION | CR9W | WAGON 5D | WHITE W83 | VIE | 2/2001 | AT | 120 | - |
| MITSUBISHI | FIGHTER | FK617H‰ü | TRUCK 2D | WHITE | 3.15T ALUMI-BLOCK / 6D16 | 3/1995 | MT | 880 | - |
| MITSUBISHI | FIGHTER | FK71GJ | TRUCK 2D | ORANGE II | 3.5T FLAT DECK | 3/2003 | MT | 1650 | - |
| MITSUBISHI | GALANT FORTIS | CY4A | SEDAN 4D | SILVER A31 | 2.0 EXCEED | 10/2007 | AT | 880 | - |
| MITSUBISHI | LANCER CEDIA | CS2A | SEDAN 4D | DARK BLUE T38 | 1.5 MX-E LIMITED | 2/2001 | AT | 200 | - |
| MITSUBISHI | LANCER CEDIA | CS2A | SEDAN 4D | WHITE W83 | 1.5 | 12/2000 | AT | 130 | - |
| MITSUBISHI | LANCER CEDIA WAGON | CS5W | WAGON 5D | PEARL W13 | 1.8 TOURING | 1/2001 | AT | 170 | - |
| MITSUBISHI | LANCER VAN | CS2V | VAN 5D | WHITE | 3/2007 | AT | 470 | - | |
| MITSUBISHI | LIBERO VAN | CB2V | VAN 5D | WHITE W83 | 1.5 E | 7/2001 | AT | 90 | - |
| MITSUBISHI | MIRAGE DINGO | CQ2A | HATCHBACK 5D | L GREEN G57 | 1.5 | 2/2001 | AT | 200 | - |
| MITSUBISHI | PAJERO | V21W | WAGON 3D | DARK BLUE II | ROOKIE / SR-II | 10/1996 | AT | 230 | - |
| MITSUBISHI | PAJERO | V46WG | SUV | SILVER II | FIELD MASTER | 2/1997 | AT | 400 | - |
| MITSUBISHI | PAJERO IO | H66W | SUV | WHITE II | 1.8 4WD | 1/1999 | AT | 250 | - |
| MITSUBISHI | PAJERO IO | H76W | SUV | PEARL W75 | PEARL PACKAGE / NAVI TV | 2/2000 | AT | 350 | - |
| MITSUBISHI | PAJERO IO | H76W | SUV | PEARL W75 | 1.8 PEARL PACKAGE | 4/2003 | AT | 680 | - |
| MITSUBISHI | PAJERO IO | H77W | SUV | SILVER A69 | PEARL PACKAGE / NAVI EDITION | 5/2003 | AT | 650 | - |
| MITSUBISHI | RVR | N23WG | WAGON 4D | BLACK II | SPORTS GEAR | 3/1997 | AT | 180 | - |
| MITSUBISHI | RVR | N23WG | WAGON 4D | WINE II | SPORTS GEAR | 12/1994 | AT | 130 | - |
| MITSUBISHI | RVR | N74WG | WAGON 4D | BLACK II | SPORTS GEAR X2 | 12/1997 | AT | 180 | - |
| MITSUBISHI | STRADA | K34T | TRUCK 4D | GREEN II G84A26 | 2.5 R TURBO 4WD | 9/1994 | MT | 530 | - |
| NISSAN | AD VAN | VFY11 | VAN 5D | SILVER KY0 | 1.5 DX with P/W | 10/2006 | AT | 560 | - |
| NISSAN | AD VAN | VFY11 | VAN 5D | SILVER | 12/2006 | AT | 560 | - | |
| NISSAN | AD VAN | VY12 | VAN 5D | SILVER K23 | 1.5 VE | 7/2007 | AT | 590 | - |
| NISSAN | ATLAS | AKR71EDN | TRUCK 2D | WHITE 729 | 3T HIGH DECK / DUMP | 9/1997 | MT | 630 | - |
| NISSAN | ATLAS | SR2F23 | TRUCK 2D | WHITE | 1.5T FLAT DECK | 4/2004 | MT | 580 | - |
| NISSAN | BLUEBIRD SYLPHY | FG10 | SEDAN 4D | SILVER KX4 | 1.5 BASIC PACKAGE | 1/2003 | AT | 220 | - |
| NISSAN | BLUEBIRD SYLPHY | NG11 | SEDAN 4D | LIGHT BLUE | 15M FOUR | 3/2006 | AT | 870 | - |
| NISSAN | BLUEBIRD SYLPHY | NG11 | SEDAN 4D | WINE A33 | 15M / NAVI | 12/2005 | AT | 870 | - |
| NISSAN | CARAVAN | KRMGE24 | WAGON 4D | WHITE 598 | DX / 10 SEATS / 4WD | 11/1998 | MT | 360 | - |
| NISSAN | CARAVAN | VWE25 | VAN 4D | WHITE QM1 | 4DR CASH TRANSPORTER | 2/2003 | MT | 670 | - |
| NISSAN | CIMA | FGY32 | SEDAN 4D | PEARL | TYPE I | 11/1992 | AT | 160 | - |
| NISSAN | CONDOR | MK260NH | TRUCK 2D | WHITE | 3.1T ALUMI-BLOCK | 3/1997 | MT | 750 | - |
| NISSAN | DATSUN | LRMD22 | TRUCK 2D | WHITE QM1 | S-CAB 4WD | 8/2001 | MT | 590 | - |
| NISSAN | ELGRAND | ALE50 | WAGON 4D | SILVER KL0 | X / SR / NAVI TV | 12/1998 | AT | 108 | - |
| NISSAN | LAUREL | HC35 | HARDTOP 4D | PEARL QT1 | 2.0 CLUB-S | 7/1998 | AT | 130 | - |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | BLACK | 12C | 3/2003 | AT | 290 | - |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | SILVER | 12S | 3/2007 | AT | 470 | - |
| NISSAN | MARCH | AK12 | HATCHBACK 5D | SILVER KYO | 1.2 E / NAVI | 5/2006 | AT | 450 | - |
| NISSAN | MARCH | K11 | HATCHBACK 5D | RED AJ4 | 3/1995 | AT | 90 | - | |
| NISSAN | MISTRAL | R20 | SUV | BLACK II GN0 | 2.7 D-TB / TYPE-X / SR | 4/1995 | AT | 200 | - |
| NISSAN | PRIMERA WAGON | WTP12 | WAGON 5D | PEARL | 20G | 7/2004 | AT | 380 | - |
| NISSAN | SERENA | PC24 | WAGON 5D | SILVER KL0 | 2.0 J V-PACKAGE | 6/2001 | AT | 290 | - |
| NISSAN | SERENA | PC24 | WAGON 5D | BLUE II 3V1 | 2.0 J V-PACKAGE | 7/2000 | AT | 280 | - |
| NISSAN | SKYLINE | NV35 | SEDAN 4D | PEARL QX1 | 250GTm-FOUR / NAVI TV | 2/2004 | AT | 520 | - |
| NISSAN | SUNNY | FB14 | SEDAN 4D | DARK BLUE BN6 | 1.5 EX SALOON | 2/1997 | AT | 100 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE QM1 | 1.5 EX SALOON | 5/2003 | AT | 220 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE QM1 | 1.5 EX SALOON | 12/2004 | AT | 200 | - |
| NISSAN | SUNNY | SB14 | SEDAN 4D | SILVER | SUPER SALOON | 2/1996 | MT | 190 | - |
| NISSAN | TERRANO | LR50 | SUV | SILVER II KR4 | R3M SE-LIMITED | 1/2001 | AT | 340 | - |
| NISSAN | TERRANO | RR50 | SUV | BLACK | 3.2 G3M-R | 3/1997 | AT | 280 | - |
| NISSAN | TIIDA | C11 | HATCHBACK 5D | SILVER KY0 | 15S | 2/2007 | AT | 720 | - |
| NISSAN | TIIDA | C11 | HATCHBACK 5D | BEIGE K32 | 15S | 6/2007 | AT | 720 | - |
| NISSAN | TINO | V10 | HATCHBACK 5D | SILVER KL0 | 1.8 J | 10/2000 | AT | 220 | - |
| NISSAN | VANETTE VAN | SK82MN | VAN 4D | WHITE A2W | DX 4DR 4WD with P/W | 1/2004 | MT | 220 | - |
| NISSAN | VANETTE VAN | SK82VN | VAN 4D | WHITE A2W | 4/2004 | MT | 260 | - | |
| NISSAN | VANETTE VAN | SKF2VN | VAN 5D | WHITE A2W | DX 5DR with P/W | 1/2004 | MT | 250 | - |
| NISSAN | VANETTE VAN | SKF2VN | VAN 5D | WHITE A2W | DX 5DR with P/W | 1/2004 | AT | 270 | - |
| NISSAN | WINGROAD | WFY11 | WAGON 5D | WHITE QM1 | 1.5 | 1/2004 | AT | 200 | - |
| NISSAN | X-TRAIL | NT30 | SUV | SILVER KX4 | 2.0 S / 4WD | 12/2000 | AT | 450 | - |
| NISSAN | X-TRAIL | NT31 | SUV | SILVER KY0 | 20X / NAVI TV | 9/2007 | AT | 1600 | - |
| OTHERS | AUDI A4 | 8DADR | SEDAN 4D | SILVER | 1.8 | 6/1999 | AT | 250 | - |
| OTHERS | AUDI A4 | 8DADR | SEDAN 4D | SILVER | 7/1998 | AT | 200 | - | |
| OTHERS | AUDI A4 | 8EALT | SEDAN 4D | BLACK | 2.0 | 5/2003 | AT | 730 | - |
| OTHERS | BORA | 1JAPK | SEDAN 4D | D BLUE | 9/2000 | AT | 250 | - | |
| OTHERS | GOLF | 1JAPK | HATCHBACK 5D | SILVER | 2.0 CLi | 6/2001 | AT | 300 | - |
| OTHERS | GOLF | 1JAPK | HATCHBACK 5D | SILVER | 2.0 CLi | 11/2000 | AT | 280 | - |
| OTHERS | GOLF | 1JBFQ | HATCHBACK 5D | SILVER | 1.6 E | 4/2003 | AT | 450 | - |
| OTHERS | HUMMER | 137XE | SUV | H1 | 10/1995 | AT | 3000 | - | |
| OTHERS | MW | ME34S | WAGON 5D | SILVER | 10/2006 | AT | 470 | - | |
| OTHERS | VW POLO | 6NAHS | HATCHBACK 5D | SILVER | 12/1999 | AT | 160 | - | |
| OTHERS | VW POLO (LHD) | 9NBBY | HATCHBACK 5D | BLACK | EU | 6/2004 | AT | 600 | - |
| SUBARU | FORESTER | SF5 | SUV | WHITE 51E | 2.0 S/tb | 9/1998 | AT | 170 | - |
| SUBARU | FORESTER | SG5 | SUV | BLACK 32J | 2.0 X20 4WD | 0/2005 | AT | 490 | - |
| SUBARU | FORESTER | SG5 | SUV | SILVER | X20 | 1/2005 | AT | 500 | - |
| SUBARU | FORESTER | SG5 | SUV | WINE | X20 | 2/2003 | AT | 540 | - |
| SUBARU | FORESTER | SG5 | SUV | WHITE 51E | X20 | 3/2003 | AT | 540 | - |
| SUBARU | FORESTER | SG5 | SUV | WHITE II 2L6 | X20 L.L.BEAN EDITION / LEATHER | 7/2003 | AT | 510 | - |
| SUBARU | LEGACY B4 | BE5 | SEDAN 4D | SILVER 792 | 2.0 RS TYPE-B | 2/2000 | AT | 220 | - |
| SUZUKI | CULTAS | GC21S | SEDAN 4D | SILVER | 1.5 | 3/2001 | AT | 160 | - |
| SUZUKI | ESCUDO | TA01W | SUV | WHITE | 1/1997 | AT | 280 | - | |
| SUZUKI | ESCUDO | TA11W | SUV | GREEN II | 3/1996 | MT | 220 | - | |
| SUZUKI | ESCUDO | TD62W | SUV | GOLD Z2Z | 2.5 V6 SPECIAL / 4WD | 9/1998 | AT | 300 | - |
| SUZUKI | ESCUDO | TL52W | SUV | PEARL ZA5 | 2.0 S EDITION / AERO | 2/2005 | AT | 990 | - |
| SUZUKI | GRAND VITARA (LHD) | YH4TD62VTA | WAGON 5D | SILVER | V6 4WD | 7/2004 | AT | 1100 | - |
| SUZUKI | SWIFT | ZC11S | HATCHBACK 5D | GRAY ZY4 | 1.3 XG | 7/2007 | MT | 720 | - |
| SUZUKI | SWIFT | ZC71S | HATCHBACK 5D | GRAY ZY4 | 1.2 XG | 9/2008 | AT | 690 | - |
| SUZUKI | SX4 | YA11S | HATCHBACK 5D | GRAY ZY4 | 1.5 HELLY HANSEN LTD | 9/2007 | AT | 1000 | - |
| TOYOTA | ALLEX | NZE121 | HATCHBACK 5D | SILVER 1E7 | XS150 WISE SELECTION | 3/2003 | AT | 500 | - |
| TOYOTA | ALLION | AZT240 | SEDAN 4D | PEARL 051 | A20 S-PACKAGE | 4/2003 | AT | 490 | - |
| TOYOTA | ALLION | NZT240 | SEDAN 4D | DARK BLUE 8P4 | A15 G-PACAGE | 3/2003 | AT | 730 | - |
| TOYOTA | ALLION | ZZT240 | SEDAN 4D | SILVER 1C0 | A18 | 4/2003 | AT | 660 | - |
| TOYOTA | ALLION | ZZT240 | SEDAN 4D | WHITE 040 | A18 | 4/2003 | AT | 550 | - |
| TOYOTA | AVALON | MCX10 | SEDAN 4D | PEARL 051 | 3.0 G | 9/1996 | AT | 150 | - |
| TOYOTA | CALDINA | ST210G | WAGON 5D | WHITE 040 | 2.0 G TWISTER / AERO | 6/2001 | AT | 280 | - |
| TOYOTA | CAMRY | SV40 | SEDAN 4D | BEIGE 4M7 | 1.8 ZX | 2/1997 | AT | 120 | - |
| TOYOTA | CAMRY (LHD) | NV1EPE | SEDAN 4D | BLACK | 2.0 G | 12/2002 | AT | 980 | - |
| TOYOTA | CARINA | AT192 | SEDAN 4D | BEIGE 574 | 1.5 MY ROAD | 7/1996 | AT | 130 | - |
| TOYOTA | CELSIOR | UCF20 | SEDAN 4D | DARK BLUE | 4.0 A / NAVI TV | 5/1996 | AT | 250 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | WHITE 040 | 1.5 SE SALOON / NAVI-TV | 1/1999 | AT | 220 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | SILVER 199 | 1.5 XE SALOON LTD | 1/1999 | AT | 250 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | SILVER | 1.5 XE SALOON | 2/1999 | AT | 250 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | PEARL 1A5 | 1.5 XE SALOON | 3/1996 | AT | 180 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | WHITE 040 | 1.5 XE SALOON LTD | 3/1996 | MT | 220 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | PEARL 057 | 1.5 XE SALOON LTD | 6/2000 | MT | 280 | - |
| TOYOTA | COROLLA | AE110 | SEDAN 4D | PEARL 1A5 | 1.5 XE SALOON | 11/1996 | AT | 200 | - |
| TOYOTA | COROLLA | AE111 | SEDAN 4D | SILVER 199 | 1.6 GT | 7/2000 | AT | 320 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | SILVER 1E7 | 1.5 X | 1/2006 | AT | 850 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | DARK BLUE 6N9 | 1.5 G / NAVI TV | 2/2003 | AT | 690 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | BEIGE 1D9 | 1.5 G / SUNROOF / NAVI TV | 3/2003 | AT | 660 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | SILVER 1E7 | 1.5 G-LTD / NAVI SPECIAL | 3/2003 | AT | 580 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | SILVER 1E7 | 1.5 X / NAVI TV | 3/2003 | AT | 510 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | BEIGE 1D9 | 1.5 X-LTD | 3/2003 | AT | 510 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | BEIGE 1D9 | 1.5 G | 4/2001 | MT | 450 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | BEIGE 1D9 | 1.5 X-LTD NAVI PKG | 4/2003 | AT | 520 | - |
| TOYOTA | COROLLA AXIO | NZE141 | SEDAN 4D | WHITE 040 | 1.5 X / NAVI TV | 6/2007 | AT | 850 | - |
| TOYOTA | COROLLA AXIO | NZE141 | SEDAN 4D | SILVER 1F7 | 1.5 X BUSINESS PACKAGE | 7/2007 | AT | 900 | - |
| TOYOTA | COROLLA AXIO | NZE141 | SEDAN 4D | SILVER 1F7 | 1.5 X BUSINESS PACKAGE | 7/2007 | AT | 900 | - |
| TOYOTA | COROLLA AXIO | NZE141 | SEDAN 4D | SILVER 1F7 | 1.5 X BUSINESS PACKAGE | 7/2007 | AT | 900 | - |
| TOYOTA | COROLLA AXIO | NZE141 | SEDAN 4D | SILVER 1F7 | 1.5 X BUSINESS PACKAGE | 7/2007 | AT | 900 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | WHITE 040 | 1.5 X | 7/2003 | AT | 390 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | WHITE | 11/2004 | AT | 450 | - | |
| TOYOTA | COROLLA FIELDER | ZZE122G | WAGON 5D | WHITE | 1.8 S / AERO | 1/2003 | AT | 480 | - |
| TOYOTA | COROLLA FIELDER | ZZE122G | WAGON 5D | SILVER 1E7 | 1.8 S / AERO | 1/2003 | AT | 540 | - |
| TOYOTA | COROLLA FIELDER | ZZE122G | WAGON 5D | WHITE | 1.8 S / AERO | 3/2003 | AT | 450 | - |
| TOYOTA | COROLLA FIELDER | ZZE122G | WAGON 5D | SILVER | 1.8 S / AERO | 3/2003 | AT | 440 | - |
| TOYOTA | COROLLA FIELDER | ZZE122G | WAGON 5D | SILVER 199 | 1.8 S | 12/2000 | AT | 250 | - |
| TOYOTA | COROLLA FIELDER | ZZE123G | WAGON 5D | SILVER | 1.8 Z AERO TOURER | 3/2003 | AT | 490 | - |
| TOYOTA | COROLLA RUNX | NZE121 | HATCHBACK 5D | SILVER 1E7 | 1.5 X / AERO | 1/2003 | AT | 510 | - |
| TOYOTA | COROLLA RUNX | NZE121 | HATCHBACK 5D | SILVER | 1.5 X-LTD | 1/2004 | AT | 480 | - |
| TOYOTA | COROLLA RUNX | NZE121 | HATCHBACK 5D | SILVER 1E7 | 1.5 X | 11/2004 | AT | 450 | - |
| TOYOTA | COROLLA SPACIO | ZZE122N | WAGON 5D | BLUE 8Q1 | 1.8 X G-EDITION | 3/2003 | AT | 450 | - |
| TOYOTA | COROLLA WAGON | AE100G | WAGON 5D | BLUE II | 1.5 G-TOURING | 2/1999 | AT | 250 | - |
| TOYOTA | COROLLA WAGON | AE100G | WAGON 5D | WHITE | 1.5 | 6/1999 | MT | 250 | - |
| TOYOTA | COROLLA WAGON | AE100G | WAGON 5D | SILVER | 1.5 L-TOURING LIMITED | 6/2000 | AT | 220 | - |
| TOYOTA | COROLLA WAGON | AE101G | WAGON 5D | GREEN II | 1.6 BZ TOURING | 11/1996 | AT | 200 | - |
| TOYOTA | CORONA PREMIO | ST210 | SEDAN 4D | PEARL 1C1 | 2/2001 | AT | 180 | - | |
| TOYOTA | CORONA PREMIO | ST210 | SEDAN 4D | WHITE 040 | 2.0 G | 10/2000 | AT | 190 | - |
| TOYOTA | DYNA | KDY230 | TRUCK 2D | WHITE 058 | 1.45T FLAT DECK / PG | 10/2004 | MT | 730 | - |
| TOYOTA | FUN CARGO | NCP20 | WAGON 5D | SILVER | 1.3 X | 1/2001 | AT | 200 | - |
| TOYOTA | FUN CARGO | NCP20 | WAGON 5D | SILVER 1E7 | 1.3 X | 11/2004 | AT | 280 | - |
| TOYOTA | HARRIER | MCU10W | SUV | BEIGE II 4P2 | 3.0 | 2/1999 | AT | 450 | - |
| TOYOTA | HARRIER | MCU10W | SUV | PEARL 051 | 3.0 G-PACKAGE / NAVI TV | 7/1999 | AT | 430 | - |
| TOYOTA | HARRIER | MCU10W | SUV | PEARL II | 3.0 S-PACKAGE | 11/2000 | AT | 580 | - |
| TOYOTA | HIACE VAN | RZH112V | VAN 5D | WHITE | 5DR DX B-PACKAGE | 7/2003 | AT | 690 | - |
| TOYOTA | HIACE WAGON | RZH100G | WAGON 4D | GUM M | 6/1991 | AT | 300 | - | |
| TOYOTA | HILUX | LN167 | TRUCK 2D | WHITE 058 | SINGLE CABIN / 4WD | 5/2003 | MT | 1320 | - |
| TOYOTA | HILUX SURF | KZN185W | SUV | BLUE II | 3.0 SSR-X | 9/1996 | AT | 420 | - |
| TOYOTA | HILUX SURF (4RUNNER) | RZN185W | SUV | BLACK II 204 | 2.7 SSR-X LIMITED | 3/1998 | AT | 360 | - |
| TOYOTA | HILUX SURF (4RUNNER) | KZN130W | SUV | BLACK 204 | SSR-X L | 3/1995 | AT | 300 | - |
| TOYOTA | HILUXSURF | LN130W | SUV | BLACK 2Y1 | 2.4DT SSR-X WIDE | 6/1993 | AT | 250 | - |
| TOYOTA | HILUXSURF | LN130W | SUV | WINE 25T | SSR-X | 7/1992 | AT | 250 | - |
| TOYOTA | IPSUM | ACM21W | WAGON 5D | PEARL 042 | 240i | 3/2003 | AT | 560 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | GREEN II | 2.0 S-SELECTION | 3/1997 | AT | 130 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | WHITE II 056 | 2.0 | 6/1997 | AT | 130 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | WHITE | 11/1998 | AT | 150 | - | |
