![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() |
MAKER ![]() |
NAME ![]() |
MODEL ![]() |
SHAPE ![]() |
COLOR ![]() |
GRADE ![]() |
YEAR ![]() |
TRANS ![]() |
FOB PRICE 1,000 JPYUSD |
C&F 1,000 JPYUSD |
| BENZ | BENZ E430 | 210070 | SEDAN 4D | SILVER 744 | E430 AVANTGARDE LEATHER SR NAVI TV | 9/2000 | AT | ¥380K $4,772 | - |
| BMW | BMW(LHD) | DD28 | SEDAN 4D | BLACK | 528i / SUNROOF | 12/1996 | AT | ¥380K $4,772 | - |
| HINO | DUTRO | XZU304M | TRUCK 2D | 2T FLAT DECK / D-TB | 1/2004 | MT | ¥670K $8,413 | - | |
| HINO | DUTRO | XZU306M | TRUCK 2D | WHITE | 2T FLAT DECK | 2/2005 | MT | ¥850K $10,674 | - |
| HINO | DUTRO | XZU413M | TRUCK 2D | WHITE | 4T WIDE LONG HI-DECK / D-TB | 7/2006 | MT | ¥1,500K $18,835 | - |
| HINO | RANGER II | BU105M | TRUCK 2D | LAVENDER | 2T HIGH DECK / 3B | 12/1997 | MT | ¥500K $6,279 | - |
| HONDA | ACCORD WAGON | CF6 | WAGON 5D | SILVER | Vi / SR / NAVI TV | 4/1998 | AT | ¥90K $1,131 | - |
| HONDA | ACCORD WAGON | CF6 | WAGON 5D | GRAY NH616M1 | 11/1998 | AT | ¥100K $1,256 | - | |
| HONDA | CAPA | GA4 | HATCHBACK 5D | BLUE G506M | 3/2001 | AT | ¥100K $1,256 | - | |
| HONDA | CAPA | GA4 | HATCHBACK 5D | BEIGE YR523M | 1.5 | 7/1998 | AT | ¥100K $1,256 | - |
| HONDA | CIVIC FERIO | EK3 | SEDAN 4D | GREEN | 1.5 Vi | 5/1996 | AT | ¥100K $1,256 | - |
| HONDA | FIT | GE6 | HATCHBACK 5D | SILVER NH700M | 1.3 G F-PACKAGE | 3/2010 | AT | ¥690K $8,664 | - |
| HONDA | FIT | GE6 | HATCHBACK 5D | SILVER NH700M | 1.3 G F-PACKAGE | 3/2010 | AT | ¥690K $8,664 | - |
| HONDA | FIT | GE6 | HATCHBACK 5D | SILVER NH700M | 1.3 G F-PACKAGE | 3/2010 | AT | ¥690K $8,664 | - |
| HONDA | PRELUDE | BB6 | COUPE 2D | BLACK | SiR VTEC / HALF LEATHER | 11/1997 | MT | ¥350K $4,395 | - |
| HONDA | STEP WAGON | RF1 | WAGON 5D | BLACK NH503P | G | 1/1997 | AT | ¥100K $1,256 | - |
| HONDA | STEP WAGON | RF1 | WAGON 4D | BLUE B78P | G F-PACKAGE | 1/1997 | AT | ¥100K $1,256 | - |
| HONDA | TORNEO | CF4 | SEDAN 4D | SILVER | VTS | 1/1999 | AT | ¥100K $1,256 | - |
| ISUZU | ELF | NKR81A | TRUCK 2D | WHITE | 2T HIGH DECK SINGLE | 2/2006 | MT | ¥800K $10,046 | - |
| MAZDA | AXELA SPORT | BK5P | HATCHBACK 5D | SILVER 22V | 15F / NAVI TV | 3/2007 | AT | ¥700K $8,790 | - |
| MAZDA | CAPELLA | GFEP | SEDAN 4D | SILVER 18G | 1/1999 | AT | ¥100K $1,256 | - | |
| MAZDA | CAPELLA WAGON | GWEW | WAGON 5D | WHITE | 3/1999 | AT | ¥100K $1,256 | - | |
| MAZDA | DEMIO | DW5W | HATCHBACK 5D | SILVER 3L | GL-X | 4/1998 | AT | ¥100K $1,256 | - |
| MITSUBISHI | CANTER | FE331E | TRUCK 2D | WHITE | 2T LONG HIGH DECK / 4D30 | 10/1991 | MT | ¥480K $6,028 | - |
| MITSUBISHI | CANTER | FE527ET | TRUCK 2D | BLUE | 2T LONG LIMBO-BOX / 4D33 | 6/1998 | MT | ¥650K $8,162 | - |
| MITSUBISHI | CHARIOT GRANDIS | N94W | WAGON 5D | BLACK X08 | 9/2001 | AT | ¥100K $1,256 | - | |
| MITSUBISHI | COLT | Z25A | HATCHBACK 5D | BLUE T35 | ELEGANCE | 3/2003 | AT | ¥125K $1,570 | - |
| MITSUBISHI | GALANT | EA1A | SEDAN 4D | GREEN G25 | VR-G | 5/1997 | MT | ¥100K $1,256 | - |
| MITSUBISHI | GALANT | EA7A | SEDAN 4D | DARK BLUE | VR-G | 3/2003 | AT | ¥105K $1,319 | - |
| MITSUBISHI | GALANT | EA7A | SEDAN 4D | SILVER | 3/2006 | AT | ¥250K $3,140 | - | |
| MITSUBISHI | LANCER | CK2A | SEDAN 4D | WHITE | 5/1997 | AT | ¥100K $1,256 | - | |
| MITSUBISHI | MIRAGE | CK2A | SEDAN 4D | SILVER | VIE SALOON G | 2/1997 | AT | ¥150K $1,884 | - |
| MITSUBISHI | PAJERO | V73W | SUV | PEARL W23 | ACTIVE FIELD EDITION | 6/2005 | AT | ¥1,250K $15,696 | - |
| MITSUBISHI | PAJERO IO | H76W | SUV | BLUE | 11/1999 | AT | ¥180K $2,261 | - | |
| NISSAN | BLUEBIRD | ENU14 | SEDAN 4D | SILVER | 8/1998 | AT | ¥100K $1,256 | - | |
| NISSAN | BLUEBIRD | EU14 | SEDAN 4D | SILVER | EPRISE | 8/1998 | AT | ¥120K $1,507 | - |
| NISSAN | BLUEBIRD | HU14 | SEDAN 4D | SILVER KL0 | LE GRAN / NAVI | 2/1999 | AT | ¥100K $1,256 | - |
| NISSAN | BLUEBIRD | QU14 | SEDAN 4D | SILVER KL0 | EPRISE | 2/2001 | AT | ¥100K $1,256 | - |
| NISSAN | CARAVAN | VPE25 | VAN 5D | WHITE | DX 5DR | 3/2004 | MT | ¥400K $5,023 | - |
| NISSAN | CARAVAN | VPE25 | VAN 5D | LIGHT GREEN | DX 5DR | 7/2003 | AT | ¥380K $4,772 | - |
| NISSAN | CEDRIC | PY33 | SEDAN 4D | SILVER KL0 | BROUGHAM | 7/1997 | AT | ¥100K $1,256 | - |
| NISSAN | CEFIRO | A33 | SEDAN 4D | SILVER KYO | 1/2003 | AT | ¥200K $2,512 | - | |
| NISSAN | JUKE | YF15 | SUV | BLACK | 15RS TYPE V | 1/2012 | AT | ¥1,480K $18,584 | - |
| NISSAN | LIBERTY | PM12 | WAGON 5D | PEARL QT1 | 1/1999 | AT | ¥120K $1,507 | - | |
| NISSAN | LIBERTY | PM12 | WAGON 5D | PEARL | L C-PACKAGE | 10/2000 | AT | ¥120K $1,507 | - |
| NISSAN | MARCH | K11 | HATCHBACK 5D | BLUE | 3/1998 | AT | ¥100K $1,256 | - | |
| NISSAN | MARCH | K11 | HATCHBACK 5D | WHITE | COLLET | 4/1998 | AT | ¥100K $1,256 | - |
| NISSAN | PRESEA | R11 | SEDAN 4D | PEARL QT1 | REFINA | 6/1998 | AT | ¥100K $1,256 | - |
| NISSAN | PULSAR | FN15 | SEDAN 4D | SILVER | 2/1998 | AT | ¥100K $1,256 | - | |
| NISSAN | PULSAR SERIE | FN15 | HATCHBACK 5D | SILVER KG1 | 3/1999 | MT | ¥100K $1,256 | - | |
| NISSAN | RNESSA | N30 | WAGON 5D | WHITE QM1 | AXIS / NAVI | 4/1999 | AT | ¥100K $1,256 | - |
| NISSAN | SERENA | KBC23 | WAGON 4D | WHITE | HIGHWAY STAR | 2/1997 | AT | ¥100K $1,256 | - |
| NISSAN | SKYLINE | HR34 | SEDAN 4D | SILVER KR4 | GT | 4/1999 | AT | ¥100K $1,256 | - |
| NISSAN | STAGEA | WHC34 | WAGON 5D | SILVER KR4 | 20RS | 1/2001 | AT | ¥100K $1,256 | - |
| NISSAN | SUNNY | FB14 | SEDAN 4D | WHITE | 1.5 EX SALOON | 2/1996 | AT | ¥100K $1,256 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | BROWN CV6 | 1.5 SUPER SALOON | 1/2000 | MT | ¥150K $1,884 | - |
| NISSAN | SUNNY | FB15 | SEDAN 4D | D BLUE | 1/2001 | AT | ¥130K $1,633 | - | |
| NISSAN | SUNNY | FB15 | SEDAN 4D | WHITE QM1 | 4/2001 | AT | ¥100K $1,256 | - | |
| NISSAN | VANETTE TRUCK | SK82TN | TRUCK 2D | WHITE A2W | 1T FLAT DECK | 12/1999 | MT | ¥220K $2,763 | - |
| NISSAN | VANETTE TRUCK | SKF2TN | TRUCK 2D | WHITE | 1T FLAT DECK | 12/2005 | AT | ¥280K $3,516 | - |
| OTHERS | VW TOUAREG | 7LBMVS | SUV | SILVER | V6 3.2 | 9/2005 | AT | ¥1,480K $18,584 | - |
| SUBARU | IMPREZA WAGON | GF8 | WAGON 5D | SILVER 792 | SRX | 1/1999 | AT | ¥100K $1,256 | - |
| SUBARU | IMPREZA WAGON | GG9 | WAGON 5D | SILVER | 2.0 N | 3/2001 | AT | ¥100K $1,256 | - |
| SUBARU | LEGACY WAGON | BG5 | WAGON 5D | WHITE 51E | 2.0 GT-B | 3/1997 | MT | ¥200K $2,512 | - |
| SUBARU | LEGACY WAGON | BH5 | WAGON 5D | SILVER 792 | SUNROOF | 4/1999 | AT | ¥100K $1,256 | - |
| TOYOTA | ALLION | AZT240 | SEDAN 4D | PEARL 051 | A20 S-PACKAGE / NAVI TV | 3/2004 | AT | ¥350K $4,395 | - |
| TOYOTA | ALPHARD | ANH10W | WAGON 5D | PEARL | AX TRESOR ALCANTARA VERSION/ NAVI TV | 2/2005 | AT | ¥900K $11,301 | - |
| TOYOTA | CALDINA | ST246W | WAGON 5D | BLACK 209 | GT-FOUR / SUNROOF | 9/2002 | AT | ¥950K $11,929 | - |
| TOYOTA | CALDINA | ST246W | WAGON 5D | WHITE | GT-FOUR N-EDITION / SR | 11/2002 | AT | ¥950K $11,929 | - |
| TOYOTA | CHASER | JZX100 | HARDTOP 4D | PEARL 057 | AVANTE G | 12/1998 | AT | ¥100K $1,256 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | BEIGE 1D9 | 1.5 G | 2/2005 | AT | ¥550K $6,907 | - |
| TOYOTA | COROLLA | NZE121 | SEDAN 4D | SILVER 1E7 | 1.5 G / NAVI | 6/2005 | AT | ¥510K $6,404 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | SILVER | 1.5 X-LTD | 6/2005 | AT | ¥530K $6,655 | - |
| TOYOTA | COROLLA FIELDER | NZE121G | WAGON 5D | SILVER 1E7 | X HID LIMITED | 7/2005 | AT | ¥470K $5,902 | - |
| TOYOTA | DYNA VAN | XZU308V | VAN 5D | WHITE 058 | 8/2005 | MT | ¥320K $4,019 | - | |
| TOYOTA | ESTIMA | ACR30W | WAGON 5D | SILVER 1C0 | AERAS / TWIN MOON ROOF | 1/2001 | AT | ¥330K $4,144 | - |
| TOYOTA | ESTIMA | TCR20W | WAGON 4D | PEARL 042 | WHITE PEARL SELECTION / 2MR / NAVI | 4/1997 | AT | ¥100K $1,256 | - |
| TOYOTA | ESTIMA LUCIDA | TCR10G | WAGON 4D | PEARL II | ERSEO / 2MR | 1/1999 | AT | ¥100K $1,256 | - |
| TOYOTA | ESTIMA LUCIDA | TCR10G | WAGON 4D | BLUE | 7/1997 | AT | ¥100K $1,256 | - | |
| TOYOTA | GAIA | SXM10G | WAGON 5D | SILVER 1B9 | 2.0 L-PACKAGE | 5/2000 | AT | ¥140K $1,758 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | GREEN II 760 | 2.0 / NAVI | 11/1999 | AT | ¥130K $1,633 | - |
| TOYOTA | IPSUM | SXM10G | WAGON 5D | SILVER 199 | 2.0 | 12/1998 | AT | ¥130K $1,633 | - |
| TOYOTA | LEVIN | AE110 | COUPE 2D | SILVER 199 | 1.5 FZ | 10/1999 | AT | ¥100K $1,256 | - |
| TOYOTA | MARK II | GX81 | SEDAN 4D | SILVER | 8/1994 | AT | ¥150K $1,884 | - | |
| TOYOTA | NOAH | AZR60G | WAGON 5D | WHITE | 1/2005 | AT | ¥500K $6,279 | - | |
| TOYOTA | PRADO | GRJ121W | SUV | GRAY 1E9 | 4.0 TZ | 9/2005 | AT | ¥1,780K $22,351 | - |
| TOYOTA | PRADO | GRJ150W | SUV | PEARL 070 | 4.0 TX 7-SEATS / NAVI TV | 12/2009 | AT | ¥3,150K $39,553 | - |
| TOYOTA | PRADO | KDJ120W | SUV | BLUE 8S6 | TX / 5 SEATS | 9/2006 | AT | ¥2,400K $30,136 | - |
| TOYOTA | PREMIO | ZZT240 | SEDAN 4D | BLUE 8S8 | 1.8 X | 9/2005 | AT | ¥690K $8,664 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 DX | 6/2003 | MT | ¥170K $2,135 | - |
| TOYOTA | PROBOX VAN | NCP51V | VAN 5D | WHITE 058 | 1.5 DX | 6/2003 | MT | ¥170K $2,135 | - |
| TOYOTA | RAV 4 | ACA21W | SUV | WINE RED 3R3 | 2.0 X / 4WD | 1/2005 | AT | ¥990K $12,431 | - |
| TOYOTA | TOYOACE | TRY230 | TRUCK 2D | WHITE | 1.5T FLAT DECK | 1/2005 | MT | ¥850K $10,674 | - |
| TOYOTA | TOYOACE | TRY230 | TRUCK 2D | WHITE | 1.5T FLAT DECK | 1/2006 | MT | ¥850K $10,674 | - |
| TOYOTA | VISTA ARDEO | SV50G | WAGON 5D | WHITE 040 | 9/1998 | AT | ¥100K $1,256 | - | |
| TOYOTA | VISTA ARDEO | SV50G | WAGON 5D | BEIGE 1C5 | 200S | 12/2000 | AT | ¥100K $1,256 | - |
| TOYOTA | VITZ | KSP90 | HATCHBACK 5D | SILVER 1E7 | 1.0 F | 2/2005 | AT | ¥350K $4,395 | - |
| TOYOTA | VITZ | KSP90 | HATCHBACK 5D | WHITE 068 | 1.0 F | 3/2005 | AT | ¥340K $4,270 | - |
| TOYOTA | VITZ | SCP90 | HATCHBACK 5D | WHITE 068 | 1.3 U | 6/2008 | AT | ¥690K $8,664 | - |
| TOYOTA | VOXY | AZR60G | WAGON 5D | WHITE | 2.0 X | 1/2005 | AT | ¥530K $6,655 | - |
| TOYOTA | WINDOM | MCV30 | SEDAN 4D | BLACK 202 | 3.0 X BLACK SELECTION | 3/2003 | AT | ¥430K $5,400 | - |
| TOYOTA | WISH | ZNE10G | WAGON 5D | GRAY | 1.8 X S-PACKAGE | 2/2005 | AT | ¥530K $6,655 | - |
|
Nikkyo Co.,Ltd. NIKKYO Building, 2-65-3, Ikebukuro, Toshima-Ku Tokyo, Japan 171-0014 Tel: +81-3-5960-0270, Fax: +81-3-5960-0271 |
|