Japan Time:
| Stock Id: | 202628065987 |
|---|---|
| Name: | TOYOTA COASTER |
| Model: | 2WG-GDB110 |
| Mileage (km): | 44 |
| 1st Reg. Year: | 2026/8 |
| Fuel: | Diesel |
| Transmission: | AT |
| Grade: | GX |
| Drive Train: | 2WD |
| Steering: | Right |
| Chassis: | GDB110-1001660 |
| Color: | SILVER |
| Capacity (cc): | 3,000 |
| Shape: | BUS |
| Seats: | 25 |
| Door: | 3 |
| Exterior: | |
| Interior: | |
| Dimensions (cm): |
L: 699 x W: 208 x H: 263 39 M3 |
| Options: | |
| Air Cond / Air Bag / ABS / Navi / TV / Reverse Camera / ETC | |
| Selling Point: | |
| Registered Unused Cars Green Number Business Package Current Model 25 Capacity Double Swing Doors Lane Keeping Accelerator Interlock Pre-Crash Safety Automatic High Beam Passenger Side Power Mirror | |
| FOB | Special Price |
| Total Price | Special Price |