Japan Time:
Stock Id: | DY68024 |
---|---|
Location: | NIKKYO YARD |
Name: | TOYOTA HIACE WAGON |
Model: | CBA-TRH214W |
Mileage (km): | 162,000 |
1st Reg. Year: | 3/2011 |
Fuel: | Petrol |
Transmission: | AT |
Grade: | GL 10-SEATS 4DR LONG MID ROOF WIDE / DUAL AC / 2TR(PETROL) |
Drive Train: | 2WD |
Steering: | RHD |
Chassis: | TRH214-0022*** |
Capacity (cc): | 2,690 |
Seats: | 10 |
Doors: | |
Color: | SILVER(1E7) |
Exterior: |
3.0 points * auction grade 3 |
Interior: |
3.5 points * 10-SEATS (2-2-3-3) with Head Rests * dual air conditioning * power windows * air bags * ABS * center door lock * power adjust door mirrors * remote key * CD stereo * navigation |
Dimensions (cm): |
L: 484 x W: 188 x H: 210 20 M3 |
Gross Weight (kg): | 2,500 |
Recommend: | |
Information: |
* 4-speed automatic transmission * 2TR 2700cc PETROL ENGINE ( 151ps/4800rpm, 24.6kg-m/3800rpm ) * F Double-Wishbone Torsion Bar, R Half Oval Leaf Spring Suspensions * F V-Disk, R Leading Trailing Brakes * front & rear same size 15 inch tires * 6-bolts wheels * sliding side window * rear wiper * Manufactured in 2011/MARCH |
Seatbelt Year: | 2011 |
---|---|
Engine Model: | 2TR |
Engine No: | 2TR-8342357 |
Shape: | WAGON |
Ext. Color Code: | 1E7 |
Int. Color Code: | YW13 |
Certification Type: | 12604 |
Classification: | 0017 |
Tire&Wheel Size: | F:195/80R15 R:195/80R15 |
Tire Life: |
Pwr Steering | Pwr Wind. (FRONT ONLY) | ||
Pwr Mirrors | Center Lock | ||
Air Cond (AUTO) | ABS | ||
Air Bag (DRIVER+PASS) | Fog Lamps | ||
HID Head Lamps | Spare Key | ||
Remote Key | Floor Mat | ||
Rear Wiper | Stereo (RADIO ONLY) | ||
Navi/TV | Car CD | ||
Spare Tire | Tool | ||
Jack |
FOB | USD | 8,527 | |
FREIGHT | USD | 3,300 | |
INSURANCE | USD | 70 | |
Total Price | USD | 11,897 |