Japan Time:
Stock Id: | YN64135 |
---|---|
Location: | NIKKYO YARD |
Name: | BENZ B180 |
Model: | DBA-246242 |
Mileage (km): | 113,000 |
1st Reg. Year: | 1/2015 |
Fuel: | Petrol |
Transmission: | AT |
Grade: | SPORT |
Drive Train: | 2WD |
Steering: | RHD |
Chassis: | WDD2462422J300*** |
Capacity (cc): | 1,590 |
Seats: | 5 |
Doors: | 5 |
Color: | WHITE (650) |
Exterior: |
4.0 points -HUGE FACTORY ALLOYS |
Interior: |
4.0 points -BLACK LEATHER TRIM |
Dimensions (cm): |
L: 444 x W: 178 x H: 154 13 M3 |
Gross Weight (kg): | 1,785 |
Recommend: | |
Information: |
Seatbelt Year: | |
---|---|
Engine Model: | 270 |
Engine No: | A2700104102 |
Shape: | HATCHBACK |
Ext. Color Code: | 650 |
Int. Color Code: | ? |
Certification Type: | 17123 |
Classification: | 0124 |
Tire&Wheel Size: | F:225/40R18 R:225/40R18 |
Tire Life: |
Pwr Steering | Pwr Wind. (ALL) | ||
Pwr Mirrors | Center Lock | ||
Air Cond (AUTO) | Reverse Camera | ||
ABS | Air Bag (FRONT+SIDE) | ||
LED Head Lamps | Spare Key | ||
Push Start | Seat Heater | ||
Pwr Seat | Leather Seat | ||
Floor Mat | Alloy Wheels | ||
Rear Wiper | Stereo (RADIO ONLY) | ||
Navi/TV | Car CD | ||
Puncture Repairing Kit |
8% off | |||
FOB | USD |
|
|
USD | 3,531 | ||
FREIGHT | USD | 2,145 | |
INSURANCE | USD | 71 | |
Total Price | USD |
|
|
USD | 5,747 |