Japan Time:
Stock Id: | PB30109 |
---|---|
Location: | NAGOYA |
Name: | AUDI A5 SPORTBACK |
Model: | DBA -8TCDNL |
Mileage (km): | 86,000 |
1st Reg. Year: | 2/2012 |
Fuel: | Petrol |
Transmission: | AT |
Grade: | 2.0TFSI QUATTRO ★NAVI★BACK CAMERA★AW |
Drive Train: | 4WD |
Steering: | RHD |
Chassis: | WAUZZZ8T6CA019*** |
Capacity (cc): | 1,980 |
Seats: | 4 |
Doors: | 5 |
Color: | SILVER |
Dimensions (cm): |
L: 473 x W: 185 x H: 139 13 M3 |
Gross Weight (kg): | 1,930 |
Recommend: | |
Information: |
★FACTORY 18inch ALLOY WHEEL ★PADDLE SHIFT ★STEERING SWITCH ★FRONT POWER SEATS ★LEATHER SEATS |
Seatbelt Year: | |
---|---|
Engine Model: | CDN |
Engine No: | |
Shape: | HATCHBACK |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | 17103 |
Classification: | 0002 |
Tire Life: | Front[4/10] / Rear[4/10] |
Pwr Steering | Pwr Wind. (ALL) | ||
Pwr Mirrors | Center Lock | ||
Air Cond (AUTO) | Reverse Camera | ||
ABS | Air Bag (DRIVER+PASS) | ||
HID Head Lamps | Remote Key | ||
Push Start | Seat Heater | ||
Pwr Seat | Leather Seat | ||
Floor Mat | Alloy Wheels | ||
Navi/TV | Spare Tire | ||
Jack |
7% off | |||
FOB | USD |
|
|
USD | 3,693 | ||
FREIGHT | USD | 2,145 | |
INSURANCE | USD | 69 | |
Total Price | USD |
|
|
USD | 5,907 |