Japan Time:
Stock Id: | XK92296 |
---|---|
Location: | NIKKYO YARD |
Name: | NISSAN CUBE |
Model: | DBA-Z12 |
Mileage (km): | 119,000 |
1st Reg. Year: | 10/2019 |
Manufacture Year: | 2019 |
Fuel: | Petrol |
Transmission: | AT |
Grade: | 15X V SELECTION MY CUBE |
Drive Train: | 2WD |
Steering: | RHD |
Chassis: | Z12-407*** |
Capacity (cc): | 1,490 |
Seats: | 5 |
Doors: | 5 |
Color: | GRAY(KAD) |
Exterior: |
4.0 points -ALLOYS |
Interior: |
4.0 points -BLACK TRIM -PUSH START |
Dimensions (cm): |
L: 389 x W: 169 x H: 165 11 M3 |
Gross Weight (kg): | 1,475 |
Recommend: | |
Information: |
Seatbelt Year: | 2019 |
---|---|
Engine Model: | HR15 |
Engine No: | HR15 351716D |
Shape: | HATCHBACK |
Ext. Color Code: | KAD |
Int. Color Code: | G |
Certification Type: | 16207 |
Classification: | 0081 |
Tire&Wheel Size: | F:175/65R15 R:175/65R15 |
Tire Life: |
Pwr Steering | Pwr Wind. (ALL) | ||
Pwr Mirrors | Center Lock | ||
Air Cond (AUTO) | ABS | ||
Air Bag (DRIVER+PASS) | Fog Lamps | ||
HID Head Lamps | Spare Key | ||
Push Start | Floor Mat | ||
Alloy Wheels | Rear Wiper | ||
Stereo (RADIO ONLY) | Navi/TV | ||
Car CD | AUX | ||
Spare Tire | Tool | ||
Jack |
23% off | |||
FOB | USD |
|
|
USD | 3,105 | ||
FREIGHT | USD | 1,804 | |
INSURANCE | USD | 68 | |
Total Price | USD |
|
|
USD | 4,977 |