Japan Time:
Stock Id: | KY21522 |
---|---|
Location: | NIKKYO YARD |
Name: | SUBARU FORESTER |
Model: | SJ5 |
Mileage (km): | 108,000 |
1st Reg. Year: | 1/2015 |
Fuel: | Petrol |
Transmission: | AT |
Grade: | X BRAKE |
Drive Train: | 4WD |
Steering: | RHD |
Chassis: | SJ5-053*** |
Capacity (cc): | 1,990 |
Seats: | |
Doors: | 5 |
Color: | ORANGE (G2U) |
Exterior: |
3.5 points -ORANGE PAINT -ROOF RAIL -FACTORY ALLOYS |
Interior: |
4.0 points -HALF LEATHER TIRM -ORANGE STITCH -PUSH START -BACK CAMERA |
Dimensions (cm): | |
Gross Weight (kg): | |
Recommend: | |
Information: |
Seatbelt Year: | 2014 |
---|---|
Engine Model: | |
Engine No: | FB20-155383L |
Shape: | SUV |
Ext. Color Code: | G2U |
Int. Color Code: | J20 |
Certification Type: | |
Classification: | |
Tire&Wheel Size: | F:225/60R17 R:225/60R17 |
Tire Life: |
Pwr Steering | Pwr Wind. (ALL) | ||
Pwr Mirrors | Center Lock | ||
Air Cond (AUTO) | Reverse Camera | ||
Cruise Control | ABS | ||
Air Bag (DRIVER+PASS) | Fog Lamps | ||
HID Head Lamps | Spare Key | ||
Push Start | Seat Heater | ||
Pwr Seat | Floor Mat | ||
Alloy Wheels | Rear Wiper | ||
Rear Spoiler | Stereo (RADIO ONLY) | ||
Navi/TV | Car CD | ||
Spare Tire | Tool | ||
Jack |
FOB | USD | 5,292 | |
FREIGHT | USD | 2,310 | |
INSURANCE | USD | 69 | |
Total Price | USD | 7,671 |