Japan Time:
Stock Id: | HR35266 |
---|---|
Location: | NIKKYO YARD |
Name: | OTHERS 3008 |
Model: | LDA-P84AH01 |
Mileage (km): | 115,000 |
1st Reg. Year: | 11/2017 |
Fuel: | Diesel |
Transmission: | AT |
Grade: | GT BLUE HDI |
Drive Train: | 2WD |
Steering: | RHD |
Chassis: | VF3MJAHWWHS234*** |
Capacity (cc): | 1,990 |
Seats: | 5 |
Doors: | 5 |
Color: | BROWN II |
Exterior: |
4.0 points -GLASS ROOF -ROOF RAIL -FACTORY ALLOYS |
Interior: |
4.0 points -HALF LEATHER TRIM -AROUND VIEW MONITOR -DISPLAY AUDIO |
Dimensions (cm): |
L: 445 x W: 186 x H: 163 14 M3 |
Gross Weight (kg): | 1,915 |
Recommend: | |
Information: |
Seatbelt Year: | |
---|---|
Engine Model: | AH01 |
Engine No: | 不明確認できず |
Shape: | SUV |
Ext. Color Code: | ? |
Int. Color Code: | ? |
Certification Type: | 18568 |
Classification: | 0002 |
Tire&Wheel Size: | F:225/55R18 R:225/55R18 |
Tire Life: |
Pwr Steering | Pwr Wind. (ALL) | ||
Pwr Mirrors | Center Lock | ||
Air Cond (AUTO) | Reverse Camera | ||
Cruise Control | ABS | ||
Air Bag (FRONT+SIDE) | Fog Lamps | ||
LED Head Lamps | Push Start | ||
Floor Mat | Alloy Wheels | ||
Rear Wiper | Rear Spoiler | ||
Stereo (RADIO ONLY) | Navi/TV | ||
Spare Tire | Tool | ||
Jack |
FOB | USD | 6,209 | |
FREIGHT | USD | 2,296 | |
INSURANCE | USD | 68 | |
Total Price | USD | 8,573 |