Horaire du Japon:
| Stock Id: | LD96116 |
|---|---|
| Location: | NIKKYO YARD |
| Nom: | ISUZU ELF |
| Modèle: | KK-NKR71GAV |
| Kilométrage (km): | 202,000 |
| 1ère Année d'Enregistrement: | 1/2001 |
| Carburant: | Diesel |
| Transmission: | MT |
| Grade: | 2T SEMI-LONG FREEZER BOX TRUCK -30℃ / SIDE DOOR / 4HG1 5MT |
| GMP: | 2WD |
| Direction: | RHD |
| Châssis: | NKR71G7404*** |
| Capacité (cc): | 4,570 |
| Siège: | 3 |
| Doors: | 2 |
| Couleur: | WHITE(729) |
| Extérieur: |
3.5 points * auction grade 3.5 |
| Intérieur: |
3.5 points * air condition * power windows |
| Dimensions (cm): |
L: 550 x W: 188 x H: 282 30 M3 |
| Gross Weight (kg): | 5,205 |
| Recommend: | |
| Information: |
* 5-speed manual transmission * straight 4-cylinder OHC 4570cc diesel engine (4HG1) * F & R leaf spring suspensions & R leaf spring blades passing above R axle * F & R same size 15 inch tires * TOPRE FREEZER BOX with SIDE DOOR, ALUMINIUM AIR LIBS, -30℃ FREEZING SYSTEM |
| L'Année de fabrication sur la ceinture de Sécurité: | 2000 |
|---|---|
| Modèle De Moteur: | 4HG1 |
| Le NUMÉRO de moteur: | 腐食の為見えず |
| Forme: | TRUCK |
| Code De Couleur Extérieur: | 729 |
| Code De Couleur De L'Intérieur: | |
| Type De Certification: | |
| Classification: | |
| Pneu &; taille de la roue: | F:195/70R15 R:195/70R15 |
| La vie des pneus: | Front[7/10] / Rear[7/10] |
| Direction assistée | Énergie éolienne. (AVANT SEULEMENT) | ||
| Miroirs électriques | Serrure centrale | ||
| Clim (MANUEL) | Tapis | ||
| Stéréo (RADIO SEULEMENT) | Pneu de rechange | ||
| Outil | Jack |
| FOB | USD | 6,465 | |
| FRET | USD | 6,900 | |
| ASSURANCE | USD | 65 | |
| Total Price | USD | 13,430 |
Mr. Komiyama
English, Japanese
|
|