Japan Time:
| Stock Id: | QA28605 |
|---|---|
| Location: | NIKKYO YARD |
| Name: | TOYOTA HIACE VAN |
| Model: | QDF-GDH201V |
| Mileage (km): | 152,000 |
| 1st Reg. Year: | 5/2021 |
| Fuel: | Diesel |
| Transmission: | AT |
| Grade: | DX 5DR LONG GL-PACKAGE / TIRE HOUSING / 1.25 TON / 1GD(DIESEL) |
| Drive Train: | 2WD |
| Steering: | RHD |
| Chassis: | GDH201-1061*** |
| Capacity (cc): | 2,750 |
| Seats: | 3 |
| Doors: | |
| Color: | BLACK(209) |
| Exterior: |
3.5 points * auction grade 3 |
| Interior: |
3.5 points * air condition * power windows * air bag * ABS * center door lock * power adjust door mirrors * remote key * audio control steering switches |
| Dimensions (cm): |
L: 469 x W: 169 x H: 198 16 M3 |
| Gross Weight (kg): | 3,155 |
| Recommend: | |
| Information: |
* 6-speed automatic transmission * 1GD 2750cc diesel engine * front & rear same size 15 inch tires * 6-bolts wheels * window visors * openable side windows ( cut glass ) * rear wiper * bumper clearance sonars * Manufactured in 2021/APRIL |
| Seatbelt Year: | 2021 |
|---|---|
| Engine Model: | 1GD |
| Engine No: | 1GD-不明確認できず |
| Shape: | VAN |
| Ext. Color Code: | 209 |
| Int. Color Code: | YG13 |
| Certification Type: | |
| Classification: | |
| Tire&Wheel Size: | F:195/80R15 R:195/80R15 |
| Tire Life: |
| Pwr Steering | Pwr Wind. (FRONT ONLY) | ||
| Pwr Mirrors | Center Lock | ||
| Air Cond (MANUAL) | Reverse Camera | ||
| ABS | Air Bag (DRIVER ONLY) | ||
| Remote Key | Floor Mat | ||
| Rear Wiper | Stereo (RADIO ONLY) | ||
| Navi/TV | Car CD | ||
| Spare Tire | Tool | ||
| Jack | |||
| FOB | USD | 10,414 | |
| FREIGHT | USD | 2,992 | |
| INSURANCE | USD | 66 | |
| Total Price | USD | 13,472 |
Mr. Komiyama
English, Japanese
|
|