Japan Time:
| Stock Id: | DZ39643 |
|---|---|
| Location: | NIKKYO YARD |
| Name: | MAZDA CX-30 |
| Model: | 5AA-DMEJ3R |
| Mileage (km): | 69,000 |
| 1st Reg. Year: | 10/2023 |
| Fuel: | Petrol |
| Transmission: | AT |
| Grade: | 20S RETRO SPORTS EDITION |
| Drive Train: | 2WD |
| Steering: | RHD |
| Chassis: | DMEJ3R-100*** |
| Capacity (cc): | 1,990 |
| Seats: | 5 |
| Doors: | 5 |
| Color: | PLATINUM QUARTZ METALLIC(47S) |
| Exterior: |
4.5 points ★Adaptive LED Headlights (ALH) ★LED Rear Combination Lamps with Signature LED Illumination ★Factory 18inch alloy wheels ★Power Back Door |
| Interior: |
4.5 points ★360° Safety Package (360° View Monitor / Driver Monitoring) ★Radar Cruise Control ★Cruising & Traffic Support (CTS) ★Paddle Shifters ★Terracotta Synthetic Leather conbination seats ★Power Seat (Driver) ★Heated Seats (Driver/Front Passenger) ★BOSE Sound System (12 Speakers) |
| Dimensions (cm): |
L: 439 x W: 179 x H: 154 13 M3 |
| Gross Weight (kg): | 1,695 |
| Recommend: | |
| Information: |
★YEAR OF MANUFACTURE 2023 ★AUCTION GRADE 4.5 |
| Seatbelt Year: | 2023 |
|---|---|
| Engine Model: | PE-MJ |
| Engine No: | PE-21905227 |
| Shape: | SUV |
| Ext. Color Code: | 47S |
| Int. Color Code: | ? |
| Certification Type: | 20821 |
| Classification: | 0001 |
| Tire&Wheel Size: | F:215/55R16 R:215/55R16 |
| Tire Life: |
| Pwr Steering | Pwr Wind. (ALL) | ||
| Pwr Mirrors | Center Lock | ||
| Air Cond (AUTO) | Reverse Camera | ||
| Cruise Control | ABS | ||
| Air Bag (FRONT+SIDE) | Remote Key | ||
| Push Start | Pwr Seat | ||
| Floor Mat | Alloy Wheels | ||
| Rear Wiper | Rear Spoiler | ||
| Stereo (RADIO ONLY) | Navi/TV | ||
| AUX | Puncture Repairing Kit | ||
| Tool | |||
| 11% off | |||
| FOB | USD |
|
|
| USD | 14,443 | ||
| FREIGHT | USD | 2,431 | |
| INSURANCE | USD | 64 | |
| Total Price | USD |
|
|
| USD | 16,938 | ||
Mr. Komiyama
English, Japanese
|
|