Japan Time:
| Stock Id: | RA70631 |
|---|---|
| Location: | NAGOYA |
| Name: | TOYOTA COASTER |
| Model: | PB-XZB50 |
| Mileage (km): | 194,000 |
| 1st Reg. Year: | 10/2006 |
| Fuel: | Diesel |
| Transmission: | MT |
| Grade: | LX LONG 29-SEATS / AUTO DOOR / N04C(TURBO) |
| Drive Train: | 2WD |
| Steering: | RHD |
| Chassis: | XZB50-0052*** |
| Capacity (cc): | 4,000 |
| Seats: | 29 |
| Doors: | |
| Color: | WHITE/BLUE II (2DT) |
| Dimensions (cm): |
L: 699 x W: 202 x H: 258 37 M3 |
| Gross Weight (kg): | 5,005 |
| Recommend: | |
| Information: |
* auction grade 3.5 * LONG * 29-SEATS * air condition * navigation * 4-speed automatic transmission * N04C 4009cc inter cooler turbo diesel engine * F & R normal spring suspensions * F & R same size 17.5 inch tires * automatic passenger door ( middle folding type ) * sliding side windows * Manufactured in 2006/OCTOBER |
| Seatbelt Year: | |
|---|---|
| Engine Model: | N04C |
| Engine No: | |
| Shape: | BUS |
| Ext. Color Code: | 2DT |
| Int. Color Code: | |
| Certification Type: | 12530 |
| Classification: | 0385 |
| Tire Life: |
| Pwr Steering | Air Cond (MANUAL) | ||
| Pwr Slide Door (1Slide) | ABS | ||
| Fog Lamps | Floor Mat | ||
| Rear Wiper | Stereo (RADIO ONLY) | ||
| Spare Tire | Tool | ||
| Jack | |||
| FOB | USD | 18,749 | |
| FREIGHT | USD | 8,510 | |
| INSURANCE | USD | 65 | |
| Total Price | USD | 27,324 |
Mr. Komiyama
English, Japanese
|
|