Horaire du Japon:
| Stock Id: | NB64595 |
|---|---|
| Location: | NAGOYA |
| Nom: | TOYOTA YARIS CROSS |
| Modèle: | MXPJ10 |
| Kilométrage (km): | 18,000 |
| 1ère Année d'Enregistrement: | 2/2024 |
| Carburant: | Hybrid |
| Transmission: | AT |
| Grade: | HYBRID-Z / NAVI / 360°CAMERA & BLIND SPOT CAMERA / AW |
| GMP: | 2WD |
| Direction: | RHD |
| Châssis: | MXPJ10-3125*** |
| Capacité (cc): | 1,490 |
| Siège: | |
| Doors: | 5 |
| Couleur: | PEARL(089) |
| Dimensions (cm): | |
| Gross Weight (kg): | |
| Recommend: | |
| Information: |
★YEAR OF MANUFACTURE 2024 ★AUCTION GRADE 6 ★Toyota Safety Sense ★Blind Spot Monitor ★Full LED headlights/Conlight (Auto light system) ★Full LED rear combination lamps ★215/50R18 tires / 18-inch 5-multi-spoke aluminum wheels ★Digital meter / 7-inch color multi-information display ★8-inch Display Audio ★Panoramic View Monitor ★Power seat (Driver) / Seat heaters (Driver & Front passenger) ★Smart Entry & Start System |
| L'Année de fabrication sur la ceinture de Sécurité: | |
|---|---|
| Modèle De Moteur: | |
| Le NUMÉRO de moteur: | |
| Forme: | SUV |
| Code De Couleur Extérieur: | |
| Code De Couleur De L'Intérieur: | |
| Type De Certification: | |
| Classification: | |
| La vie des pneus: |
| Direction assistée | Énergie éolienne. (TOUT) | ||
| Miroirs électriques | Clim (AUTO) | ||
| Caméra inversée | Régulateur de vitesse | ||
| ABS | Air bag (PILOTE + PASS) | ||
| Poussez Démarrer | Chauffage de siège | ||
| Siège électrique | Tapis | ||
| Roues en alliage | Stéréo (PLEIN) | ||
| Navi / TV | Kit de réparation de ponction |
| FOB | USD | 17,047 | |
| FRET | USD | 2,244 | |
| ASSURANCE | USD | 64 | |
| Total Price | USD | 19,355 |
Mr. Komiyama
English, Japanese
|
|