Horaire du Japon:
| Stock Id: | PY72551 |
|---|---|
| Location: | NIKKYO YARD |
| Nom: | MITSUBISHI ROSA |
| Modèle: | PDG-BE63DG |
| Kilométrage (km): | 262,000 |
| 1ère Année d'Enregistrement: | 7/2008 |
| Carburant: | Diesel |
| Transmission: | MT |
| Grade: | 29-SEATS / HIGH ROOF / AUTO DOOR / 4M50T(TURBO) ★5MT |
| GMP: | 2WD |
| Direction: | RHD |
| Châssis: | BE63DG-700*** |
| Capacité (cc): | 4,890 |
| Siège: | 29 |
| Doors: | 2 |
| Couleur: | WHITE |
| Extérieur: |
3.0 points * auction grade 3 |
| Intérieur: |
3.0 points * 29-SEATS * air condition * power window * microphone amplifier * reverse view camera and monitor |
| Dimensions (cm): |
L: 699 x W: 206 x H: 264 39 M3 |
| Gross Weight (kg): | 5,375 |
| Recommend: | |
| Information: |
* 5-speed manual transmission * DOHC 16 VALVES 4M50T TURBO DIESEL 140PS ENGINE * F & R leaf spring suspensions * F & R same size 16 inch tires * automatic passenger door ( middle folding type ) * sliding side windows * fog lampls |
| L'Année de fabrication sur la ceinture de Sécurité: | 2008 |
|---|---|
| Modèle De Moteur: | 4M50 |
| Le NUMÉRO de moteur: | 腐食の為見えず |
| Forme: | BUS |
| Code De Couleur Extérieur: | |
| Code De Couleur De L'Intérieur: | |
| Type De Certification: | |
| Classification: | |
| Pneu &; taille de la roue: | F:205/85R16 R:205/85R16 |
| La vie des pneus: | FL[7/10] / FR[7/10] / RL[3/10] / RR[3/10] |
| Direction assistée | Énergie éolienne. (CONDUCTEUR SEULEMENT) | ||
| Clim (AUTO) | Caméra inversée | ||
| Phares antibrouillard | Stéréo (RADIO SEULEMENT) | ||
| CD de voiture | Pneu de rechange | ||
| Outil | |||
| FOB | USD | 12,138 | |
| FRET | USD | 11,544 | |
| ASSURANCE | USD | 64 | |
| Total Price | USD | 23,746 |
Mr. Komiyama
English, Japanese
|
|