Japan Time:
| Stock Id: | CE21608 |
|---|---|
| Location: | NIKKYO YARD |
| Name: | MAZDA BONGO VAN |
| Model: | ABF-SKP2V |
| Mileage (km): | 87,000 |
| 1st Reg. Year: | 11/2010 |
| Fuel: | Petrol |
| Transmission: | MT |
| Grade: | DX 5DR / ★1.00 TON ★AC ★PW / L8(PETROL) 5MT |
| Drive Train: | 2WD |
| Steering: | RHD |
| Chassis: | SKP2V-101*** |
| Capacity (cc): | 1,790 |
| Seats: | 0 |
| Doors: | 5 |
| Color: | WHITE(A2W) |
| Exterior: |
0.0 points * auction grade 3.5 * LOW MILEAGE 87000KM |
| Interior: |
0.0 points * air condition * power windows * air bags * ABS * center door lock * power adjust door mirrors |
| Dimensions (cm): | |
| Gross Weight (kg): | |
| Recommend: | |
| Information: |
* 5-speed manual transmission * L8 1790cc petrol engine * F & R normal spring suspensions * F inch, R inch size tires * rear wiper |
| Seatbelt Year: | |
|---|---|
| Engine Model: | L8 |
| Engine No: | |
| Shape: | VAN |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Tire Life: |
| FOB | USD | 2,431 | |
| FREIGHT | USD | 3,094 | |
| INSURANCE | USD | 64 | |
| Total Price | USD | 5,589 |
Mr. Komiyama
English, Japanese
|
|