DAA-RU3 | 7/2016 | AT | 92,000 km |
Pwr Steering | Pwr Wind. (ALL) |
Pwr Mirrors | Center Lock |
Air Cond (AUTO) | Reverse Camera |
Pwr Slide Door | Easy Closer |
Cruise Control | ABS |
Air Bag (FRONT+SIDE) | Fog Lamps |
HID Head Lamps | LED Head Lamps |
Spare Key | Remote Key |
Push Start | Seat Heater |
Pwr Seat | Leather Seat |
Floor Mat | Sun Roof |
Alloy Wheels | Grill Guard |
Rear Wiper | Rear Spoiler |
Stereo (RADIO ONLY) | Navi/TV |
Car CD | Car MD |
AUX | Spare Tire |
Spare Tire Case | Puncture Repairing Kit |
Tool | Jack |
Operators Manual | Maint. Record |
Stock Id: | YQ49066 |
---|---|
Location: | NIKKYO YARD |
Name: | HONDA VEZEL |
Model: | DAA-RU3 |
Mileage (km): | 92,000 |
1st Reg. Year: | 7/2016 |
Fuel: | Hybrid |
Transmission: | AT |
Grade: | HYBRID Z HONDA SENSING |
Drive Train: | 2WD |
Steering: | RHD |
Chassis: | RU3-1215*** |
Capacity (cc): | 1,490 |
Seats: | 5 |
Doors: | |
Color: | PEARL(NH788P) |
Exterior: | 3.5 points |
Interior: | 4.0 points |
Dimensions (cm): |
L: 429 x W: 177 x H: 160 13 M3 |
Gross Weight (kg): | 1,595 |
Recommend: | |
Information: |
Seatbelt Year: | 2016 |
---|---|
Engine Model: | LEB-H1 |
Engine No: | LEB-5915200 |
Shape: | SUV |
Ext. Color Code: | NH788P |
Int. Color Code: | ? |
Certification Type: | 17667 |
Classification: | 0006 |
Tire&Wheel Size: | F:215/55R17 R:215/55R17 |
Tire Life: |
21% off | |||
FOB | USD |
|
|
USD | 6,598 | ||
FREIGHT | USD | 2,171 | |
INSURANCE | USD | 70 | |
Total Price | USD |
|
|
USD | 8,839 |