Pwr Steering | Pwr Wind. (ALL) |
Pwr Mirrors | Center Lock |
Air Cond (AUTO) | Reverse Camera |
Pwr Slide Door | Easy Closer |
Cruise Control | ABS |
Air Bag (FRONT+SIDE) | Fog Lamps |
HID Head Lamps | LED Head Lamps |
Spare Key | Remote Key |
Push Start | Seat Heater |
Pwr Seat | Leather Seat |
Floor Mat | Sun Roof |
Alloy Wheels | Grill Guard |
Rear Wiper | Rear Spoiler |
Stereo (RADIO ONLY) | Navi/TV |
Car CD | Car MD |
AUX | Spare Tire |
Spare Tire Case | Puncture Repairing Kit |
Tool | Jack |
Operators Manual | Maint. Record |
Stock Id: | HJ89618 |
---|---|
Location: | NIKKYO YARD |
Name: | OTHERS CHEVROLET CAPTIVA |
Model: | 不明 |
Mileage (km): | 106,000 |
1st Reg. Year: | 5/2016 |
Manufacture Year: | 2016 |
Fuel: | Petrol |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Steering: | RHD |
Chassis: | KL1CD26U9GB510*** |
Capacity (cc): | 2,380 |
Seats: | 7 |
Doors: | 5 |
Color: | PEARL WHITE |
Exterior: |
4.0 points -HUGE ALLOYS -ROOF RAIL |
Interior: |
4.0 points -HALF LEATHER TRIM -7 SEATER |
Dimensions (cm): |
L: 469 x W: 185 x H: 179 16 M3 |
Gross Weight (kg): | 2,215 |
Recommend: | |
Information: | -4WD |
Seatbelt Year: | |
---|---|
Engine Model: | LE9 |
Engine No: | 不明確認できず |
Shape: | SUV |
Ext. Color Code: | ? |
Int. Color Code: | ? |
Certification Type: | |
Classification: | |
Tire&Wheel Size: | F:245/45R20 R:245/45R20 |
Tire Life: |
33% off | |||
FOB | USD |
|
|
USD | 3,612 | ||
FREIGHT | USD | 2,672 | |
INSURANCE | USD | 70 | |
Total Price | USD |
|
|
USD | 6,354 |