LD-RZU340M | 4/2006 | MT | 140,000 km |
Pwr Steering | Pwr Wind. (FRONT ONLY) |
Pwr Mirrors | Center Lock |
Air Cond (MANUAL) | Reverse Camera |
Pwr Slide Door | Easy Closer |
Cruise Control | ABS |
Air Bag | Fog Lamps |
HID Head Lamps | LED Head Lamps |
Spare Key | Remote Key |
Push Start | Seat Heater |
Pwr Seat | Leather Seat |
Floor Mat | Sun Roof |
Alloy Wheels | Grill Guard |
Rear Wiper | Rear Spoiler |
Stereo (RADIO ONLY) | Navi/TV |
Car CD | Car MD |
AUX | Spare Tire |
Spare Tire Case | Puncture Repairing Kit |
Tool | Jack |
Operators Manual | Maint. Record |
Stock Id: | LK67452 |
---|---|
Location: | NIKKYO YARD |
Name: | HINO DUTRO |
Model: | LD-RZU340M |
Mileage (km): | 140,000 |
1st Reg. Year: | 4/2006 |
Fuel: | Petrol |
Transmission: | MT |
Grade: | 2T LONG FLAT DECK TRUCK / 3RZ(PETROL) 5MT ★AC ★PW |
Drive Train: | 2WD |
Steering: | RHD |
Chassis: | RZU340M-1000*** |
Capacity (cc): | 2,690 |
Seats: | 3 |
Doors: | 2 |
Color: | SILVER |
Exterior: |
3.5 points * auction grade 3.5 |
Interior: |
3.5 points * air condition * power windows * ABS * air bag * center door lock * power adjust door mirror |
Dimensions (cm): |
L: 598 x W: 189 x H: 211 24 M3 |
Gross Weight (kg): | 4,615 |
Recommend: | |
Information: |
* 5-speed manual transmission * 3RZ 2690cc petrol engine * F & R leaf spring suspensions & R leaf spring blades passing above R axle * F & R same size 15 inch tires * Manufactured in 2006/MARCH |
Seatbelt Year: | 2006 |
---|---|
Engine Model: | 3RZ |
Engine No: | 3RZ-3430619 |
Shape: | TRUCK |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Tire&Wheel Size: | F:195/75R15 R:195/75R15 |
Tire Life: | Front[6/10] / Rear[6/10] |
Air Conditioning | |
---|---|
Engine Sound & Exhaust | |
Engine Oil Quantity & Quality | |
Engine & Fan Belts | |
Suspensions | |
Brake System | |
Transmission | |
Drive Shaft & Boot | |
Head Lamps | |
Signal Lamps | |
Meter Panel | |
Center Panel | |
Front Wiper | |
Front Window Washer | |
Power Windows | |
Power Mirrors | |
Horn | |
Center Locking System | |
Radio | |
FOB | USD | 6,876 | |
FREIGHT | USD | 4,008 | |
INSURANCE | USD | 70 | |
Total Price | USD | 10,954 |