Pwr Steering | Pwr Wind. (ALL) |
Pwr Mirrors | Center Lock |
Air Cond (AUTO) | Reverse Camera |
Pwr Slide Door | Easy Closer |
Cruise Control | ABS |
Air Bag (DRIVER+PASS) | Fog Lamps |
HID Head Lamps | LED Head Lamps |
Spare Key | Remote Key |
Push Start | Seat Heater |
Pwr Seat | Leather Seat |
Floor Mat | Sun Roof |
Alloy Wheels | Grill Guard |
Rear Wiper | Rear Spoiler |
Stereo | Navi/TV |
Car CD | Car MD |
AUX | Spare Tire |
Spare Tire Case | Puncture Repairing Kit |
Tool | Jack |
Operators Manual | Maint. Record |
Stock Id: | ZK16469 |
---|---|
Location: | NAGOYA |
Name: | SUBARU FORESTER |
Model: | DBA-SJ5 |
Mileage (km): | 128,000 |
1st Reg. Year: | 2/2017 |
Fuel: | Petrol |
Transmission: | AT |
Grade: | S-LIMITED ADVANCED SAFETY PACKAGE★ROOFRAIL★NAVI★AW |
Drive Train: | 4WD |
Steering: | RHD |
Chassis: | SJ5-100*** |
Capacity (cc): | 1,990 |
Seats: | 5 |
Doors: | 5 |
Color: | PEARL(K1X) |
Dimensions (cm): |
L: 459 x W: 179 x H: 173 15 M3 |
Gross Weight (kg): | 1,785 |
Recommend: | |
Information: |
★FACTORY 18inch ALLOY WHEEL ★ROOF RAIL ★CRUISE CONTROL ★STEERING CONTROL ★PADDLE SHIFT ★FRONT POWER SEATS |
Seatbelt Year: | |
---|---|
Engine Model: | FB20 |
Engine No: | |
Shape: | SUV |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | 17371 |
Classification: | 1282 |
Tire Life: | Front[3/10] / Rear[3/10] |
6% off | |||
FOB | USD |
|
|
USD | 7,570 | ||
FREIGHT | USD | 2,505 | |
INSURANCE | USD | 70 | |
Total Price | USD |
|
|
USD | 10,145 |