6BA-MXUA80 | 3/2022 | AT | 75,000 km |
Pwr Steering | Pwr Wind. (ALL) |
Pwr Mirrors | Center Lock |
Air Cond (AUTO) | Reverse Camera |
Pwr Slide Door | Easy Closer |
Cruise Control | ABS |
Air Bag (FRONT+SIDE) | Fog Lamps |
HID Head Lamps | LED Head Lamps |
Spare Key | Remote Key |
Push Start | Seat Heater |
Pwr Seat | Leather Seat |
Floor Mat | Sun Roof |
Alloy Wheels | Grill Guard |
Rear Wiper | Rear Spoiler |
Stereo (RADIO ONLY) | Navi/TV |
Car CD | Car MD |
AUX | Spare Tire |
Spare Tire Case | Puncture Repairing Kit |
Tool | Jack |
Operators Manual | Maint. Record |
Stock Id: | KQ50581 |
---|---|
Location: | NIKKYO YARD |
Name: | TOYOTA HARRIER |
Model: | 6BA-MXUA80 |
Mileage (km): | 75,000 |
1st Reg. Year: | 3/2022 |
Fuel: | Petrol |
Transmission: | AT |
Grade: | S |
Drive Train: | 2WD |
Steering: | RHD |
Chassis: | MXUA80-0068*** |
Capacity (cc): | 1,980 |
Seats: | 5 |
Doors: | 5 |
Color: | PEARL(070) |
Exterior: | 3.5 points |
Interior: | 3.5 points |
Dimensions (cm): |
L: 474 x W: 185 x H: 166 15 M3 |
Gross Weight (kg): | 1,805 |
Recommend: | |
Information: |
Seatbelt Year: | 2022 |
---|---|
Engine Model: | M20A |
Engine No: | M20A-V419892 |
Shape: | SUV |
Ext. Color Code: | 070 |
Int. Color Code: | FA20 |
Certification Type: | 19696 |
Classification: | 0005 |
Tire&Wheel Size: | F:225/65R17 R:225/65R17 |
Tire Life: |
5% off | |||
FOB | USD |
|
|
USD | 17,502 | ||
FREIGHT | USD | 2,505 | |
INSURANCE | USD | 70 | |
Total Price | USD |
|
|
USD | 20,077 |