Pwr Steering | Pwr Wind. (ALL) |
Pwr Mirrors | Center Lock |
Air Cond | Reverse Camera |
Pwr Slide Door (2Slide) | Easy Closer |
Cruise Control | ABS |
Air Bag (DRIVER+PASS) | Fog Lamps |
HID Head Lamps | LED Head Lamps |
Spare Key | Remote Key |
Push Start | Seat Heater |
Pwr Seat | Leather Seat |
Floor Mat | Sun Roof |
Alloy Wheels | Grill Guard |
Rear Wiper | Rear Spoiler |
Stereo | Navi/TV |
Car CD | Car MD |
AUX | Spare Tire |
Spare Tire Case | Puncture Repairing Kit |
Tool | Jack |
Operators Manual | Maint. Record |
Stock Id: | PZ38788 |
---|---|
Location: | NAGOYA |
Name: | NISSAN SERENA |
Model: | HFC26 |
Mileage (km): | 112,000 |
1st Reg. Year: | 7/2014 |
Fuel: | Hybrid |
Transmission: | AT |
Grade: | HIGHWAY STAR G S-HYBRID ADVANCED SAFETY PACKAGE |
Drive Train: | 2WD |
Steering: | RHD |
Chassis: | HFC26-234*** |
Capacity (cc): | 1,990 |
Seats: | |
Doors: | 5 |
Color: | SILVER(K23) |
Dimensions (cm): | |
Gross Weight (kg): | |
Recommend: | |
Information: |
★FACTORY 16inch ALLOY WHEEL ★DUAL POWER SLIDING DOORS ★BACK CAMERA(AROUND VIEW MONITOR) ★CRUISE CONTROL ★8-SEATER |
Seatbelt Year: | |
---|---|
Engine Model: | |
Engine No: | |
Shape: | WAGON |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Tire Life: | Front[4/10] / Rear[4/10] |
FOB | USD | 2,835 | |
FREIGHT | USD | 2,640 | |
INSURANCE | USD | 70 | |
Total Price | USD | 5,545 |