 
							
								| CBA-ACU30W | 9/2006 | AT | 124,000 km | 
| Pwr Steering | Pwr Wind. (ALL) | 
| Pwr Mirrors | Center Lock | 
| Air Cond (AUTO) | Reverse Camera | 
| Pwr Slide Door | Easy Closer | 
| Cruise Control | ABS | 
| Air Bag (DRIVER+PASS) | Fog Lamps | 
| HID Head Lamps | LED Head Lamps | 
| Spare Key | Remote Key | 
| Push Start | Seat Heater | 
| Pwr Seat | Leather Seat | 
| Floor Mat | Sun Roof | 
| Alloy Wheels | Grill Guard | 
| Rear Wiper | Rear Spoiler | 
| Stereo | Navi/TV | 
| Car CD | Car MD | 
| AUX | Spare Tire | 
| Spare Tire Case | Puncture Repairing Kit | 
| Tool | Jack | 
| Operators Manual | Maint. Record | 
| Stock Id: | MJ51958 | 
|---|---|
| Location: | NIKKYO YARD | 
| Name: | TOYOTA HARRIER | 
| Model: | CBA-ACU30W | 
| Mileage (km): | 124,000 | 
| 1st Reg. Year: | 9/2006 | 
| Fuel: | Petrol | 
| Transmission: | AT | 
| Grade: | 240G | 
| Drive Train: | 2WD | 
| Steering: | RHD | 
| Chassis: | ACU30-0059*** | 
| Capacity (cc): | 2,360 | 
| Seats: | 5 | 
| Doors: | 4 | 
| Color: | BLACK(202) | 
| Exterior: | 4.0 points | 
| Interior: | 3.5 points | 
| Dimensions (cm): | L: 473 x W: 184 x H: 168 15 M3 | 
| Gross Weight (kg): | 1,875 | 
| Recommend: | |
| Information: | 
| Seatbelt Year: | 2006 | 
|---|---|
| Engine Model: | 2AZ | 
| Engine No: | 2AZ B230320 | 
| Shape: | SUV | 
| Ext. Color Code: | 202 | 
| Int. Color Code: | FB22 | 
| Certification Type: | 12069 | 
| Classification: | 0065 | 
| Tire&Wheel Size: | F:225/65R17 R:225/65R17 | 
| Tire Life: | 
| FOB | USD | 5,852 | |
| FREIGHT | USD | 2,460 | |
| INSURANCE | USD | 66 | |
| Total Price | USD | 8,378 | 
