| Pwr Steering | Pwr Wind. (FRONT ONLY) | 
| Pwr Mirrors | Center Lock | 
| Air Cond (MANUAL) | Reverse Camera | 
| Pwr Slide Door | Easy Closer | 
| Cruise Control | ABS | 
| Air Bag (DRIVER ONLY) | Fog Lamps | 
| HID Head Lamps | LED Head Lamps | 
| Spare Key | Remote Key | 
| Push Start | Seat Heater | 
| Pwr Seat | Leather Seat | 
| Floor Mat | Sun Roof | 
| Alloy Wheels | Grill Guard | 
| Rear Wiper | Rear Spoiler | 
| Stereo (RADIO ONLY) | Navi/TV | 
| Car CD | Car MD | 
| AUX | Spare Tire | 
| Spare Tire Case | Puncture Repairing Kit | 
| Tool | Jack | 
| Operators Manual | Maint. Record | 
| Stock Id: | EQ33197 | 
|---|---|
| Location: | NAGOYA | 
| Name: | MITSUBISHI CANTER | 
| Model: | 2RG-FBA20 | 
| Mileage (km): | 236,000 | 
| 1st Reg. Year: | 11/2019 | 
| Fuel: | Diesel | 
| Transmission: | MT | 
| Grade: | 2T FLAT DECK TRUCK / 4P10 | 
| Drive Train: | 2WD | 
| Steering: | RHD | 
| Chassis: | FBA20-580*** | 
| Capacity (cc): | 2,990 | 
| Seats: | |
| Doors: | 2 | 
| Color: | WHITE | 
| Dimensions (cm): | |
| Gross Weight (kg): | |
| Recommend: | |
| Information: | * auction grade 3.5 * air condition * power windows * air bag * ABS * center door lock * power adjust door mirrors * 5-speed manual transmission * 4P10 2990cc diesel engine * F & R leaf spring suspensions * F & R same size 16 inch tires | 
| Seatbelt Year: | |
|---|---|
| Engine Model: | 4P10 | 
| Engine No: | |
| Shape: | TRUCK | 
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Tire Life: | Front[8/10] / Rear[8/10] | 
| FOB | USD | 8,416 | |
| FREIGHT | USD | 2,624 | |
| INSURANCE | USD | 66 | |
| Total Price | USD | 11,106 | 
