| Pwr Steering | Pwr Wind. (ALL) | 
| Pwr Mirrors | Center Lock | 
| Air Cond (AUTO) | Reverse Camera | 
| Pwr Slide Door | Easy Closer | 
| Cruise Control | ABS | 
| Air Bag (DRIVER+PASS) | Fog Lamps | 
| HID Head Lamps | LED Head Lamps | 
| Spare Key | Remote Key | 
| Push Start | Seat Heater | 
| Pwr Seat | Leather Seat | 
| Floor Mat | Sun Roof | 
| Alloy Wheels | Grill Guard | 
| Rear Wiper | Rear Spoiler | 
| Stereo | Navi/TV | 
| Car CD | Car MD | 
| AUX | Spare Tire | 
| Spare Tire Case | Puncture Repairing Kit | 
| Tool | Jack | 
| Operators Manual | Maint. Record | 
| Stock Id: | RS16872 | 
|---|---|
| Location: | MOJI | 
| Name: | MERCEDES BENZ GLA-CLASS | 
| Model: | 156946 | 
| Mileage (km): | 96,000 | 
| 1st Reg. Year: | 7/2014 | 
| Fuel: | Petrol | 
| Transmission: | AT | 
| Grade: | GLA250 4MATIC ★GLASS ROOF ★LEATHER SEAT ★BACK CAMERA | 
| Drive Train: | 4WD | 
| Steering: | RHD | 
| Chassis: | WDC1569462J016*** | 
| Capacity (cc): | 1,990 | 
| Seats: | |
| Doors: | 5 | 
| Color: | WHITE(650) | 
| Dimensions (cm): | |
| Gross Weight (kg): | |
| Recommend: | |
| Information: | 
| Seatbelt Year: | |
|---|---|
| Engine Model: | |
| Engine No: | |
| Shape: | SUV | 
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Tire Life: | 
| FOB | USD | 5,907 | |
| FREIGHT | USD | 1,968 | |
| INSURANCE | USD | 66 | |
| Total Price | USD | 7,941 |