| Pwr Steering | Pwr Wind. (ALL) |
| Pwr Mirrors | Center Lock |
| Air Cond (AUTO) | Reverse Camera |
| Pwr Slide Door | Easy Closer |
| Cruise Control | ABS |
| Air Bag (FRONT+SIDE) | Fog Lamps |
| HID Head Lamps | LED Head Lamps |
| Spare Key | Remote Key |
| Push Start | Seat Heater |
| Pwr Seat | Leather Seat |
| Floor Mat | Sun Roof |
| Alloy Wheels | Grill Guard |
| Rear Wiper | Rear Spoiler |
| Stereo (RADIO ONLY) | Navi/TV |
| Car CD | Car MD |
| AUX | Spare Tire |
| Spare Tire Case | Puncture Repairing Kit |
| Tool | Jack |
| Operators Manual | Maint. Record |
| Stock Id: | QY83058 |
|---|---|
| Location: | NIKKYO YARD |
| Name: | TOYOTA C-HR |
| Model: | ZYX10 |
| Mileage (km): | 107,000 |
| 1st Reg. Year: | 3/2018 |
| Fuel: | Hybrid |
| Transmission: | AT |
| Grade: | G LED EDITION ★ AERO / NAVI |
| Drive Train: | 2WD |
| Steering: | RHD |
| Chassis: | ZYX10-2118*** |
| Capacity (cc): | 1,790 |
| Seats: | |
| Doors: | 5 |
| Color: | PEARLⅡ(2NA) |
| Exterior: | 3.5 points |
| Interior: | 4.0 points |
| Dimensions (cm): | |
| Gross Weight (kg): | |
| Recommend: | |
| Information: |
| Seatbelt Year: | 2018 |
|---|---|
| Engine Model: | |
| Engine No: | 2ZR-8432509 |
| Shape: | SUV |
| Ext. Color Code: | 2NA |
| Int. Color Code: | LA20 |
| Certification Type: | |
| Classification: | |
| Tire&Wheel Size: | F:225/50R18 R:225/50R18 |
| Tire Life: |
| FOB | USD | 9,846 | |
| FREIGHT | USD | 2,132 | |
| INSURANCE | USD | 66 | |
| Total Price | USD | 12,044 |