| DBA-156946 | 10/2014 | AT | 115,000 km |
| Pwr Steering | Pwr Wind. (ALL) |
| Pwr Mirrors | Center Lock |
| Air Cond (AUTO) | Reverse Camera |
| Pwr Slide Door | Easy Closer |
| Cruise Control | ABS |
| Air Bag (FRONT+SIDE) | Fog Lamps |
| HID Head Lamps | LED Head Lamps |
| Spare Key | Remote Key |
| Push Start | Seat Heater |
| Pwr Seat | Leather Seat |
| Floor Mat | Sun Roof |
| Alloy Wheels | Grill Guard |
| Rear Wiper | Rear Spoiler |
| Stereo (RADIO ONLY) | Navi/TV |
| Car CD | Car MD |
| AUX | Spare Tire |
| Spare Tire Case | Puncture Repairing Kit |
| Tool | Jack |
| Operators Manual | Maint. Record |
| Stock Id: | QE68759 |
|---|---|
| Location: | NIKKYO YARD |
| Name: | MERCEDES BENZ GLA-CLASS |
| Model: | DBA-156946 |
| Mileage (km): | 115,000 |
| 1st Reg. Year: | 10/2014 |
| Fuel: | Petrol |
| Transmission: | AT |
| Grade: | GLA250 4MATIC / SUN ROOF / LEATHER SEAT / BACK CAMERA |
| Drive Train: | 4WD |
| Steering: | RHD |
| Chassis: | WDC1569462J058*** |
| Capacity (cc): | 1,990 |
| Seats: | 5 |
| Doors: | 5 |
| Color: | BLACK(191) |
| Exterior: | 4.0 points |
| Interior: | 4.0 points |
| Dimensions (cm): |
L: 443 x W: 180 x H: 151 13 M3 |
| Gross Weight (kg): | 1,875 |
| Recommend: | |
| Information: |
| Seatbelt Year: | |
|---|---|
| Engine Model: | 270M0 |
| Engine No: | 270M20 エンジンNo確認出来ず |
| Shape: | SUV |
| Ext. Color Code: | 191 |
| Int. Color Code: | ? |
| Certification Type: | 17761 |
| Classification: | 0004 |
| Tire&Wheel Size: | F:235/50R18 R:235/50R18 |
| Tire Life: |
| FOB | USD | 5,274 | |
| FREIGHT | USD | 2,132 | |
| INSURANCE | USD | 65 | |
| Total Price | USD | 7,471 |