| DAA-RU3 | 12/2018 | AT | 53,000 km |
| Pwr Steering | Pwr Wind. (ALL) |
| Pwr Mirrors | Center Lock |
| Air Cond (AUTO) | Reverse Camera |
| Pwr Slide Door | Easy Closer |
| Cruise Control | ABS |
| Air Bag (FRONT+SIDE) | Fog Lamps |
| HID Head Lamps | LED Head Lamps |
| Spare Key | Remote Key |
| Push Start | Seat Heater |
| Pwr Seat | Leather Seat |
| Floor Mat | Sun Roof |
| Alloy Wheels | Grill Guard |
| Rear Wiper | Rear Spoiler |
| Stereo (RADIO ONLY) | Navi/TV |
| Car CD | Car MD |
| AUX | Spare Tire |
| Spare Tire Case | Puncture Repairing Kit |
| Tool | Jack |
| Operators Manual | Maint. Record |
| Stock Id: | KS52085 |
|---|---|
| Location: | NIKKYO YARD |
| Name: | HONDA VEZEL |
| Model: | DAA-RU3 |
| Mileage (km): | 53,000 |
| 1st Reg. Year: | 12/2018 |
| Fuel: | Hybrid |
| Transmission: | AT |
| Grade: | HYBRID Z・HONDA SENSING |
| Drive Train: | 2WD |
| Steering: | RHD |
| Chassis: | RU3-1330*** |
| Capacity (cc): | 1,490 |
| Seats: | 5 |
| Doors: | 4 |
| Color: | SILVER MIST GREEN M(G550M) |
| Exterior: | 3.5 points |
| Interior: | 4.0 points |
| Dimensions (cm): |
L: 433 x W: 177 x H: 160 13 M3 |
| Gross Weight (kg): | 1,595 |
| Recommend: | |
| Information: |
| Seatbelt Year: | 2018 |
|---|---|
| Engine Model: | LEB-H1 |
| Engine No: | LEB 6750251 |
| Shape: | SUV |
| Ext. Color Code: | G550M |
| Int. Color Code: | ? |
| Certification Type: | 17667 |
| Classification: | 0012 |
| Tire&Wheel Size: | F:215/55R17 R:215/55R17 |
| Tire Life: |
| 7% off | |||
| FOB | USD |
|
|
| USD | 8,425 | ||
| FREIGHT | USD | 2,119 | |
| INSURANCE | USD | 65 | |
| Total Price | USD |
|
|
| USD | 10,609 | ||