| GB-SK2F23 | 6/1997 | MT | 44,000 km |
| Pwr Steering | Pwr Wind. |
| Pwr Mirrors | Center Lock |
| Air Cond (MANUAL) | Reverse Camera |
| Pwr Slide Door | Easy Closer |
| Cruise Control | ABS |
| Air Bag | Fog Lamps |
| HID Head Lamps | LED Head Lamps |
| Spare Key | Remote Key |
| Push Start | Seat Heater |
| Pwr Seat | Leather Seat |
| Floor Mat | Sun Roof |
| Alloy Wheels | Grill Guard |
| Rear Wiper | Rear Spoiler |
| Stereo (RADIO ONLY) | Navi/TV |
| Car CD | Car MD |
| AUX | Spare Tire |
| Spare Tire Case | Puncture Repairing Kit |
| Tool | Jack |
| Operators Manual | Maint. Record |
| Stock Id: | QG48985 |
|---|---|
| Location: | NIKKYO YARD |
| Name: | NISSAN ATLAS |
| Model: | GB-SK2F23 |
| Mileage (km): | 44,000 |
| 1st Reg. Year: | 6/1997 |
| Fuel: | Petrol |
| Transmission: | MT |
| Grade: | 1.5T FLAT DECK TRUCK / NA20(PETROL) 5MT |
| Drive Train: | 2WD |
| Steering: | RHD |
| Chassis: | K2F23-034*** |
| Capacity (cc): | 1,990 |
| Seats: | 3 |
| Doors: | 2 |
| Color: | WHITE(531) |
| Exterior: |
3.5 points * auction grade 3.5 * LOW MILEAGE 44000KM |
| Interior: |
3.5 points * air condition |
| Dimensions (cm): |
L: 446 x W: 169 x H: 196 15 M3 |
| Gross Weight (kg): | 3,085 |
| Recommend: | |
| Information: |
* 5-speed manual transmission * NA20 1990cc petrol engine * front & rear normal spring suspensions * front 15 inch, rear 12 inch size tires |
| Seatbelt Year: | 1997 |
|---|---|
| Engine Model: | NA20 |
| Engine No: | NA20-不明確認できず |
| Shape: | TRUCK |
| Ext. Color Code: | 531 |
| Int. Color Code: | K |
| Certification Type: | 08088 |
| Classification: | 0007 |
| Tire&Wheel Size: | F:6.00R15 8PR R:155R12 8PR |
| Tire Life: | Front[8/10] / Rear[8/10] |
| Air Conditioning | |
|---|---|
| Engine Sound & Exhaust | |
| Engine Oil Quantity & Quality | |
| Engine & Fan Belts | |
| Suspensions | |
| Brake System | |
| Transmission | |
| Head Lamps | |
| Signal Lamps | |
| Fog Lamps | |
| Meter Panel | |
| Center Panel | |
| Front Wiper | |
| Front Window Washer | |
| Horn | |
| Radio | |
| FOB | USD | 3,835 | |
| FREIGHT | USD | 2,445 | |
| INSURANCE | USD | 64 | |
| Total Price | USD | 6,344 |