| KK-FE50EB | 4/2002 | MT | 277,000 km |
| Pwr Steering | Pwr Wind. (FRONT ONLY) |
| Pwr Mirrors | Center Lock |
| Air Cond (AUTO) | Reverse Camera |
| Pwr Slide Door | Easy Closer |
| Cruise Control | ABS |
| Air Bag | Fog Lamps |
| HID Head Lamps | LED Head Lamps |
| Spare Key | Remote Key |
| Push Start | Seat Heater |
| Pwr Seat | Leather Seat |
| Floor Mat | Sun Roof |
| Alloy Wheels | Grill Guard |
| Rear Wiper | Rear Spoiler |
| Stereo | Navi/TV |
| Car CD | Car MD |
| AUX | Spare Tire |
| Spare Tire Case | Puncture Repairing Kit |
| Tool | Jack |
| Operators Manual | Maint. Record |
| Stock Id: | HL28052 |
|---|---|
| Location: | NIKKYO YARD |
| Name: | MITSUBISHI CANTER |
| Model: | KK-FE50EB |
| Mileage (km): | 277,000 |
| 1st Reg. Year: | 4/2002 |
| Fuel: | Diesel |
| Transmission: | MT |
| Grade: | 2T FLAT DECK TRUCK ★CUSTOM / 4M51 |
| Drive Train: | 2WD |
| Steering: | RHD |
| Chassis: | FE50EB-575*** |
| Capacity (cc): | 5,240 |
| Seats: | 3 |
| Doors: | 2 |
| Color: | CHAMPAGUNE |
| Exterior: | 3.5 points |
| Interior: |
3.5 points * air condition * power windows |
| Dimensions (cm): |
L: 469 x W: 169 x H: 199 16 M3 |
| Gross Weight (kg): | |
| Recommend: | |
| Information: |
* 5-speed manual transmission * 4M51 diesel engine * F & R normal spring suspensions & R leaf spring blades passing above R axle * F & R same size 16 inch tires |
| Seatbelt Year: | 2001 |
|---|---|
| Engine Model: | 4M51 |
| Engine No: | 4M51-A92768 |
| Shape: | TRUCK |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Tire&Wheel Size: | F:205/65R16 R:205/65R16 |
| Tire Life: | Front[5/10] / Rear[8/10] |
| Air Conditioning | |
|---|---|
| Engine Sound & Exhaust | |
| Engine Oil Quantity & Quality | |
| Engine & Fan Belts | |
| Suspensions | |
| Brake System | |
| Transmission | |
| Head Lamps | |
| Signal Lamps | |
| Fog Lamps | |
| Meter Panel | |
| Center Panel | |
| Front Wiper | |
| Front Window Washer | |
| Power Windows | |
| Power Mirrors | |
| Horn | |
| FOB | USD | 5,390 | |
| FREIGHT | USD | 2,608 | |
| INSURANCE | USD | 64 | |
| Total Price | USD | 8,062 |