| XZU675 | 6/2018 | MT | 220,000 km |
| Pwr Steering | Pwr Wind. (FRONT ONLY) |
| Pwr Mirrors | Center Lock |
| Air Cond (MANUAL) | Reverse Camera |
| Pwr Slide Door | Easy Closer |
| Cruise Control | ABS |
| Air Bag (DRIVER ONLY) | Fog Lamps |
| HID Head Lamps | LED Head Lamps |
| Spare Key | Remote Key |
| Push Start | Seat Heater |
| Pwr Seat | Leather Seat |
| Floor Mat | Sun Roof |
| Alloy Wheels | Grill Guard |
| Rear Wiper | Rear Spoiler |
| Stereo (RADIO ONLY) | Navi/TV |
| Car CD | Car MD |
| AUX | Spare Tire |
| Spare Tire Case | Puncture Repairing Kit |
| Tool | Jack |
| Operators Manual | Maint. Record |
| Stock Id: | SM48582 |
|---|---|
| Location: | NIKKYO YARD |
| Name: | TOYOTA TOYOACE |
| Model: | XZU675 |
| Mileage (km): | 220,000 |
| 1st Reg. Year: | 6/2018 |
| Fuel: | Petrol |
| Transmission: | MT |
| Grade: | |
| Drive Train: | 4WD |
| Steering: | RHD |
| Chassis: | XZU675-0009*** |
| Capacity (cc): | 4,000 |
| Seats: | |
| Doors: | 2 |
| Color: | SILVER |
| Exterior: | 3.5 points |
| Interior: | 3.5 points |
| Dimensions (cm): | |
| Gross Weight (kg): | |
| Recommend: | |
| Information: |
| Seatbelt Year: | 2018 |
|---|---|
| Engine Model: | |
| Engine No: | N04C-UD81585 |
| Shape: | TRUCK |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | |
| Classification: | |
| Tire&Wheel Size: | F:205/75R16 R:205/75R16 |
| Tire Life: |
| Air Conditioning | |
|---|---|
| Engine Sound & Exhaust | |
| Engine Oil Quantity & Quality | |
| Engine & Fan Belts | |
| Suspensions | |
| Brake System | |
| Transmission | |
| Drive Shaft & Boot | |
| Head Lamps | |
| Signal Lamps | |
| Fog Lamps | |
| Meter Panel | |
| Center Panel | |
| Front Wiper | |
| Front Window Washer | |
| Power Windows | |
| Power Mirrors | |
| Horn | |
| Center Locking System | |
| Radio | |
| FOB | USD | 9,615 | |
| FREIGHT | USD | 2,992 | |
| INSURANCE | USD | 63 | |
| Total Price | USD | 12,670 |