| Pwr Steering | Pwr Wind. |
| Pwr Mirrors | Center Lock |
| Air Cond | Reverse Camera |
| Pwr Slide Door | Easy Closer |
| Cruise Control | ABS |
| Air Bag | Fog Lamps |
| HID Head Lamps | LED Head Lamps |
| Spare Key | Remote Key |
| Push Start | Seat Heater |
| Pwr Seat | Leather Seat |
| Floor Mat | Sun Roof |
| Alloy Wheels | Grill Guard |
| Rear Wiper | Rear Spoiler |
| Stereo | Navi/TV |
| Car CD | Car MD |
| AUX | Spare Tire |
| Spare Tire Case | Puncture Repairing Kit |
| Tool | Jack |
| Operators Manual | Maint. Record |
| Stock Id: | BM89695 |
|---|---|
| Location: | NAGOYA |
| Name: | LEXUS RX |
| Model: | 6AA-GYL25W |
| Mileage (km): | 56,000 |
| 1st Reg. Year: | 8/2021 |
| Fuel: | Hybrid |
| Transmission: | AT |
| Grade: | RX450H F SPORT |
| Drive Train: | 4WD |
| Steering: | RHD |
| Chassis: | GYL25-0025*** |
| Capacity (cc): | 3,450 |
| Seats: | 5 |
| Doors: | 5 |
| Color: | PEARL(083) |
| Exterior: | 99.0 points |
| Interior: | 99.0 points |
| Dimensions (cm): |
L: 489 x W: 189 x H: 171 16 M3 |
| Gross Weight (kg): | 2,435 |
| Recommend: | |
| Information: |
| Seatbelt Year: | |
|---|---|
| Engine Model: | 2GR-6JM-2FM |
| Engine No: | |
| Shape: | SUV |
| Ext. Color Code: | |
| Int. Color Code: | |
| Certification Type: | 19842 |
| Classification: | 0052 |
| Tire Life: |
Mr. Komiyama
English, Japanese
|
|
| FOB | USD | 28,049 | |
| FREIGHT | USD | 3,536 | |
| INSURANCE | USD | 64 | |
| Total Price | USD | 31,649 |