| TA-JB23W | 1/2001 | AT | 153,000 km |
| Pwr Steering | Pwr Wind. (FRONT ONLY) |
| Pwr Mirrors | Center Lock |
| Air Cond (MANUAL) | Reverse Camera |
| Pwr Slide Door | Easy Closer |
| Cruise Control | ABS |
| Air Bag (DRIVER+PASS) | Fog Lamps |
| HID Head Lamps | LED Head Lamps |
| Spare Key | Remote Key |
| Push Start | Seat Heater |
| Pwr Seat | Leather Seat |
| Floor Mat | Sun Roof |
| Alloy Wheels | Grill Guard |
| Rear Wiper | Rear Spoiler |
| Stereo (FULL) | Navi/TV |
| Car CD | Car MD |
| AUX | Spare Tire |
| Spare Tire Case | Puncture Repairing Kit |
| Tool | Jack |
| Operators Manual | Maint. Record |
| Stock Id: | PC61829 |
|---|---|
| Location: | NIKKYO YARD |
| Name: | SUZUKI JIMNY |
| Model: | TA-JB23W |
| Mileage (km): | 153,000 |
| 1st Reg. Year: | 1/2001 |
| Fuel: | Petrol |
| Transmission: | AT |
| Grade: | FIS FREESTYLE WORLD CUP LIMITED ★ROOF RAIL |
| Drive Train: | 4WD |
| Steering: | RHD |
| Chassis: | JB23W-225*** |
| Capacity (cc): | 650 |
| Seats: | 4 |
| Doors: | 5 |
| Color: | PEARL(ZA5) |
| Exterior: | 3.5 points |
| Interior: | 3.5 points |
| Dimensions (cm): |
L: 339 x W: 147 x H: 171 9 M3 |
| Gross Weight (kg): | 1,210 |
| Recommend: | |
| Information: |
| Seatbelt Year: | 2000 |
|---|---|
| Engine Model: | K6A |
| Engine No: | K6A-確認できず |
| Shape: | SUV |
| Ext. Color Code: | ZA5 |
| Int. Color Code: | C14 |
| Certification Type: | 10385 |
| Classification: | 0256 |
| Tire&Wheel Size: | F:175/80R16 R:175/80R16 |
| Tire Life: |
Mr. Komiyama
English, Japanese
|
|
| 11% off | |||
| FOB | USD |
|
|
| USD | 2,164 | ||
| FREIGHT | USD | 1,683 | |
| INSURANCE | USD | 64 | |
| Total Price | USD |
|
|
| USD | 3,911 | ||