Pwr Steering | Pwr Wind. |
Pwr Mirrors | Center Lock |
Air Cond | Reverse Camera |
Pwr Slide Door | Easy Closer |
Cruise Control | ABS |
Air Bag | Fog Lamps |
HID Head Lamps | LED Head Lamps |
Spare Key | Remote Key |
Push Start | Seat Heater |
Pwr Seat | Leather Seat |
Floor Mat | Sun Roof |
Alloy Wheels | Grill Guard |
Rear Wiper | Rear Spoiler |
Stereo | Navi/TV |
Car CD | Car MD |
AUX | Spare Tire |
Spare Tire Case | Puncture Repairing Kit |
Tool | Jack |
Operators Manual | Maint. Record |
Stock Id: | RW75833 |
---|---|
Location: | NIKKYO YARD |
Name: | SUBARU SUBARU XV |
Model: | GP7 |
Mileage (km): | 118,000 |
1st Reg. Year: | 8/2013 |
Fuel: | Petrol |
Seatbelt Year: | |
Transmission: | AT |
Grade: | 2.0i-L EYE-SIGHT |
Drive Train: | 4WD |
Chassis: | GP7-051*** |
Capacity (cc): | 1,990 |
Engine Model: | |
Engine No: | |
Shape: | SUV |
Seats: | |
Color: | ICE SILVER METALLIC(G1U) |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: |
0.0 points ★HID HEAD LAMP ★HEAD LAMP WASHER ★ROOF RAIL ★FACTORY 17inch ALLOY WHEEL |
Interior: |
0.0 points ★POWER SEAT(DRIVER) ★KEY LESS ACCESS ★PUSH START |
Tire Life: | |
Dimensions (cm): | |
Weight/Gross (kg): | |
Recommend: | |
Information: |
★YEAR OF MANUFACTURE 2013 ★CRUISE CONTROL |
FOB | USD | 3,364 | |
FREIGHT | USD | 2,119 | |
INSURANCE | USD | 69 | |
CIF | USD | 5,552 |
Actual CIF price may differ from the price indicated above due to change in shipping method and shipping availability.
Contact your sales agent to confirm the actual freight cost.