E-SXA10G | 9/1997 | AT | 116,000 km |
Pwr Steering | Pwr Wind. (FRONT ONLY) |
Pwr Mirrors | Center Lock |
Air Cond (MANUAL) | Reverse Camera |
Pwr Slide Door | Easy Closer |
Cruise Control | ABS |
Air Bag (DRIVER+PASS) | Fog Lamps |
HID Head Lamps | LED Head Lamps |
Spare Key | Remote Key |
Push Start | Seat Heater |
Pwr Seat | Leather Seat |
Floor Mat | Sun Roof |
Alloy Wheels | Grill Guard |
Rear Wiper | Rear Spoiler |
Stereo (RADIO ONLY) | Navi/TV |
Car CD | Car MD |
AUX | Spare Tire |
Spare Tire Case | Puncture Repairing Kit |
Tool | Jack |
Operators Manual | Maint. Record |
Stock Id: | KK77531 |
---|---|
Location: | NIKKYO YARD |
Name: | TOYOTA RAV4 |
Model: | E-SXA10G |
Mileage (km): | 116,000 |
1st Reg. Year: | 9/1997 |
Fuel: | Petrol |
Transmission: | AT |
Grade: | w/GRILL GUARD ★ REAR HARD TIRE COVER |
Drive Train: | 4WD |
Chassis: | SXA10-0167*** |
Capacity (cc): | 1,990 |
Seats: | 4 |
Color: | WHITE II(056) |
Exterior: | 3.5 points |
Interior: | 3.5 points |
Dimensions (cm): |
L: 378 x W: 169 x H: 165 11 M3 |
Gross Weight (kg): | 1,450 |
Recommend: | |
Information: |
Seatbelt Year: | 1997 |
---|---|
Engine Model: | 3S |
Engine No: | 3S-237591 |
Shape: | SUV |
Ext. Color Code: | 056 |
Int. Color Code: | AQ16 |
Certification Type: | 07665 |
Classification: | 0567 |
Tire&Wheel Size: | F:215/70R16 R:215/70R16 |
Tire Life: |
7% off | |||
FOB | USD |
|
|
USD | 4,166 | ||
FREIGHT | USD | 1,848 | |
INSURANCE | USD | 71 | |
Total (CIF) | USD |
|
|
USD | 6,085 |