Pwr Steering | Pwr Wind. |
Pwr Mirrors | Center Lock |
Air Cond | Reverse Camera |
Pwr Slide Door | Easy Closer |
Cruise Control | ABS |
Air Bag | Fog Lamps |
HID Head Lamps | LED Head Lamps |
Spare Key | Remote Key |
Push Start | Seat Heater |
Pwr Seat | Leather Seat |
Floor Mat | Sun Roof |
Alloy Wheels | Grill Guard |
Rear Wiper | Rear Spoiler |
Stereo | Navi/TV |
Car CD | Car MD |
AUX | Spare Tire |
Spare Tire Case | Puncture Repairing Kit |
Tool | Jack |
Operators Manual | Maint. Record |
Stock Id: | DJ78052 |
---|---|
Location: | KISARAZU |
Name: | HONDA VEZEL |
Model: | DBA-RU2 |
Mileage (km): | 122,000 |
1st Reg. Year: | 10/2014 |
Fuel: | Petrol |
Transmission: | AT |
Grade: | 4WD G |
Drive Train: | 4WD |
Steering: | RHD |
Chassis: | RU2-1001*** |
Capacity (cc): | 1,490 |
Seats: | 5 |
Doors: | 5 |
Color: | PEARL(NH788P) |
Dimensions (cm): |
L: 429 x W: 177 x H: 160 13 M3 |
Gross Weight (kg): | 1,545 |
Recommend: | |
Information: | ★Non Hybrid★ |
Seatbelt Year: | |
---|---|
Engine Model: | L15B |
Engine No: | |
Shape: | SUV |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | 17666 |
Classification: | 0001 |
Tire Life: |
15% off | |||
FOB | USD |
|
|
USD | 7,647 | ||
FREIGHT | USD | 2,171 | |
INSURANCE | USD | 67 | |
Total Price | USD |
|
|
USD | 9,885 |