U-HDB50 | 3/1995 | AT | 139,000 km |
Pwr Steering | Pwr Wind. |
Pwr Mirrors | Center Lock |
Air Cond | Reverse Camera |
Pwr Slide Door (1Slide) | Easy Closer |
Cruise Control | ABS |
Air Bag | Fog Lamps |
HID Head Lamps | LED Head Lamps |
Spare Key | Remote Key |
Push Start | Seat Heater |
Pwr Seat | Leather Seat |
Floor Mat | Sun Roof |
Alloy Wheels | Grill Guard |
Rear Wiper | Rear Spoiler |
Stereo (FULL) | Navi/TV |
Car CD | Car MD |
AUX | Spare Tire |
Spare Tire Case | Puncture Repairing Kit |
Tool | Jack |
Operators Manual | Maint. Record |
Stock Id: | KY31865 |
---|---|
Location: | NIKKYO YARD |
Name: | TOYOTA COASTER |
Model: | U-HDB50 |
Mileage (km): | 139,000 |
1st Reg. Year: | 3/1995 |
Fuel: | Diesel |
Transmission: | AT |
Grade: | GX LONG 29-SEATS / AUTO DOOR / 1HD(TURBO) |
Drive Train: | 2WD |
Steering: | RHD |
Chassis: | HDB50-0001*** |
Capacity (cc): | 4,160 |
Seats: | 29 |
Doors: | 2 |
Color: | WHITE/BEIGE II (21V) |
Exterior: |
3.0 points * auction grade 3 * LOW MILEAGE 139000KM |
Interior: |
3.5 points * 29-SEATS * air condition * separate reclining moquette seats * microphone amplifier |
Dimensions (cm): |
L: 699 x W: 202 x H: 258 37 M3 |
Gross Weight (kg): | 4,955 |
Recommend: | |
Information: |
* 4-speed automatic transmission * 1HD 12-VALVE TURBO DIESEL ENGINE * front and rear normal spring suspensions * F & R same size 17.5 inch tires * automatic passenger door ( glide type ) * sliding side windows * Manufactured in 1995/MARCH |
Seatbelt Year: | |
---|---|
Engine Model: | 1HD |
Engine No: | 1HD-? |
Shape: | BUS |
Ext. Color Code: | 21V |
Int. Color Code: | FJ41 |
Certification Type: | 07223 |
Classification: | 0043 |
Tire&Wheel Size: | F:215/70R17.5 |
Tire Life: |
Air Conditioning | |
---|---|
Engine Sound & Exhaust | |
Engine Oil Quantity & Quality | |
Engine & Fan Belts | |
Suspensions | |
Brake System | |
Transmission | |
Head Lamps | |
Signal Lamps | |
Fog Lamps | |
Meter Panel | |
Center Panel | |
Front Wiper | |
Rear Wiper | |
Front Window Washer | |
Horn | |
Radio | |
Cassette | |
FOB | USD | 15,677 | |
FREIGHT | USD | 8,214 | |
INSURANCE | USD | 67 | |
Total Price | USD | 23,958 |