DBA-156946 | 11/2015 | AT | 75,000 km |
Pwr Steering | Pwr Wind. (ALL) |
Pwr Mirrors | Center Lock |
Air Cond (AUTO) | Reverse Camera |
Pwr Slide Door | Easy Closer |
Cruise Control | ABS |
Air Bag (DRIVER+PASS) | Fog Lamps |
HID Head Lamps | LED Head Lamps |
Spare Key | Remote Key |
Push Start | Seat Heater |
Pwr Seat | Leather Seat |
Floor Mat | Sun Roof |
Alloy Wheels | Grill Guard |
Rear Wiper | Rear Spoiler |
Stereo (RADIO ONLY) | Navi/TV |
Car CD | Car MD |
AUX | Spare Tire |
Spare Tire Case | Puncture Repairing Kit |
Tool | Jack |
Operators Manual | Maint. Record |
Stock Id: | FS98811 |
---|---|
Location: | NIKKYO YARD |
Name: | BENZ GLA-CLASS |
Model: | DBA-156946 |
Mileage (km): | 75,000 |
1st Reg. Year: | 11/2015 |
Fuel: | Petrol |
Transmission: | AT |
Grade: | GLA250 4MATIC SPORTS |
Drive Train: | 4WD |
Steering: | RHD |
Chassis: | WDC1569462J186*** |
Capacity (cc): | 1,990 |
Seats: | 5 |
Doors: | 4 |
Color: | SILVER(761) |
Exterior: | 4.0 points |
Interior: | 4.5 points |
Dimensions (cm): |
L: 445 x W: 180 x H: 149 12 M3 |
Gross Weight (kg): | 1,855 |
Recommend: | |
Information: |
Seatbelt Year: | |
---|---|
Engine Model: | 270M20 |
Engine No: | 270920 3 0798856 |
Shape: | SUV |
Ext. Color Code: | ? |
Int. Color Code: | ? |
Certification Type: | 17761 |
Classification: | 0042 |
Tire&Wheel Size: | F:235/50R18 R:235/50R18 |
Tire Life: |
17% off | |||
FOB | USD |
|
|
USD | 6,151 | ||
FREIGHT | USD | 2,004 | |
INSURANCE | USD | 65 | |
Total Price | USD |
|
|
USD | 8,220 |